Coldwater
Cardinalshigh schoolColdwater, MI
School
- Location
- Coldwater, MI
- Address
- 275 N Fremont St, 49036-1297
- Mascot
- Cardinals
- Type
- Public
- Phone
- 517-279-5930
- NCES ID
- 261014004502
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 12-12 | 6-6 | 5-7 | 5-5 | 1322 | 1259 | L1 | Interstate Eight |
| girls | 25-26 | 17-8 | 10-2 | 7-4 | 8-3 | 1199 | 1001 | L1 | Interstate 8 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:19:54.000 | Michigan | 64 | |
| girls | 2026-04-09 11:19:54.000 | Michigan Division 1 | 34 | |
| girls | 2026-04-09 11:19:54.000 | Grand Rapids | 19 | |
| boys | 2026-04-09 10:34:21.000 | Michigan | 236 | |
| boys | 2026-04-09 10:34:21.000 | Michigan Division 1 | 97 | |
| boys | 2026-04-09 10:34:21.000 | Grand Rapids | 66 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #0 Landon Dirschell | Jr. | ||
| #11 Austin Downs | Sr. | PG, SG | 5' 11" |
| #10 Dayton Ennis | Jr. | ||
| #22 Joseph Hayward | Jr. | ||
| #32 Evan Lewis | So. | 6' 3" | |
| #3 Bennett McDonald | Sr. | 6' 2" | |
| #33 Jackson Reilly | Sr. | SF, PF | 6' 1" |
| #24 Owen Tappenden | Sr. | 6' 3" | |
| #5 Gavin Taylor | Sr. | PG, SG | 6' 1" |
| #14 Julian Thompson | Sr. | 6' 2" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Addyson Bucklin | Fr. | PG, SG | 5' 7" |
| #24 Audrina Bucklin | So. | SG, SF | 5' 10" |
| #11 Vandria Bucklin | So. | SG, SF | 5' 6" |
| #30 Coley Burkhardt | Sr. | SG, SF | 5' 10" |
| #33 Danika Cox | Sr. | PF, C | 5' 6" |
| #1 Paisley Harvey | Jr. | PG, SG | 5' 4" |
| #10 Harper Morrill | So. | SG, W | 5' 5" |
| #32 Mya Porter | Sr. | SF, PF | 5' 10" |
| #22 Marie Powers | Jr. | C | 6' 3" |
| #2 Rylie Vanaken | Sr. | PG, SG | 5' 6" |
Coaching staff
- Carlee Smoker — Assistant Coach
- Emilee Smoker — Assistant Coach
- Ken Smoker — Head Coach