Farrell
Steelershigh schoolFarrell, PA
School
- Location
- Farrell, PA
- Address
- 1600 Roemer Blvd, 16121
- Mascot
- Steelers
- Type
- Public
- Phone
- (724) 979-0282
- NCES ID
- 420969005248
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 10-9 | 6-4 | 4-5 | 5-4 | 1050 | 990 | W5 | District 10 Region 4 |
| girls | 25-26 | 9-11 | 2-8 | 6-6 | 2-5 | 929 | 858 | L1 | District 10 Region 1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:06:11.000 | Pennsylvania | 252 | -5 |
| girls | 2026-04-09 11:06:11.000 | Pennsylvania Division A | 18 | |
| boys | 2026-04-09 10:31:26.000 | Pennsylvania | 205 | |
| boys | 2026-04-09 10:31:26.000 | Pennsylvania Division AAAA | 33 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Omario Boatwright Ll | Jr. | 5' 8" | |
| #11 Dey'Mar Cain | Jr. | ||
| #10 Dorean Cain | Jr. | 5' 11" | |
| #34 Kyjuan Campbell | Fr. | ||
| #4 Bryson Chambers | Jr. | SF | |
| #2 Trelon Cousin | Jr. | ||
| #4 Dejon Covington | Jr. | C, PF | 6' 5" |
| #40 Lavaughn Crumby | So. | ||
| #33 J Fritz | Fr. | ||
| #31 Jorden Hines | Fr. | ||
| #30 Jodell Howell | Fr. | ||
| #20 Jasir Hughes | So. | ||
| #0 Timmy Jackson | So. | SG | 5' 11" |
| #0 Timmy Jackson | So. | ||
| #3 Juelz Johnson | Sr. | PG, SG | 6' 0" |
| #1 Jamauri Jones | Sr. | PG, SG | 5' 9" |
| #22 Laion Lampkins | Fr. | ||
| #23 Kyreece Mitchell | Jr. | ||
| #25 Curtis Newby | Fr. | ||
| #5 Malcolm Norman | Jr. | SG | 6' 2" |
| #23 Jamir Odem | So. | ||
| #10 Aaron Pegues | Jr. | SF | 5' 11" |
| #13 Angel Perna | So. | 5' 11" | |
| #0 Gavin Petitford | Fr. | ||
| #32 Jylen Pettiford | So. | ||
| #21 Cash Roberts | Fr. | ||
| #24 D'mar Russell | Fr. | ||
| #12 Corey Wilder Jr | Jr. | PG | 5' 1" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Kris Blue | Fr. | G | 5' 3" |
| #1 Ja'Niya Daniels | Sr. | F | 5' 8" |
| #0 Cassidy Davis-Roberts | So. | F | 5' 8" |
| #5 Kaylee Frantz | So. | G | 5' 6" |
| #5 Kaylee Frantz | Fr. | SG | |
| #32 Gemma Green | So. | F | 5' 5" |
| #0 Madalynn Harrison | So. | PG, SG | 5' 2" |
| #22 Siaura Jennings | Fr. | F | 5' 5" |
| #11 Taraya Sands | So. | F | 5' 4" |
| #2 Delani Stewart-Wilson | So. | G | 5' 6" |
| #2 Delani Stewart-wilson | Fr. | SG | |
| #10 Zaniya Thomas | Sr. | SF | 5' 4" |
| #4 Lexa Yasnowski | Sr. | SG | 5' 1" |
Coaching staff
- Edward Turosky — Head Coach