Forestville Central
Hornetshigh schoolForestville, NY
School
- Location
- Forestville, NY
- Address
- 4 Academy St, 14062-9662
- Mascot
- Hornets
- Type
- Public
- Phone
- 716-965-2711 x1
- NCES ID
- 361125000889
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 16-6 | 9-1 | 9-2 | 6-3 | 1501 | 1064 | L1 | Section 6 Chautauqua/Cattaraugus - II East |
| girls | 25-26 | 12-5 | 8-2 | 8-1 | 4-4 | 920 | 625 | L1 | Section 6 Chautauqua/Cattaraugus - East II |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:04:56.000 | New York | 354 | +27 |
| girls | 2026-04-09 11:04:56.000 | Section 6 | 35 | |
| girls | 2026-04-09 11:04:56.000 | New York Division D | 16 | |
| girls | 2026-04-09 11:04:56.000 | Buffalo | 53 | |
| boys | 2026-04-09 10:25:34.000 | New York | 526 | -2 |
| boys | 2026-04-09 10:25:34.000 | Section 6 | 40 | |
| boys | 2026-04-09 10:25:34.000 | New York Division D | 22 | |
| boys | 2026-04-09 10:25:34.000 | Buffalo | 57 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Dom Anders | Jr. | 6' 0" | |
| #4 Jacob Anders | Jr. | ||
| #23 William Duliba | Jr. | ||
| #13 Noah Gruber | Jr. | ||
| #33 Noah Hodkin | Jr. | ||
| #15 Kaleb Mescall | Jr. | ||
| #22 Jason Millls | Jr. | ||
| #5 Patrick Reilly | So. | ||
| #10 Manny Sanchez | Jr. | ||
| #2 Jack Spengler | |||
| #1 Maxam Tenamore | Sr. | ||
| #11 Blake Waterman | Sr. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Jazmyn Bertino | |||
| #23 Lizzy Case | 5' 7" | ||
| #4 Chymerah Genevese | |||
| #10 Ingrid Gibson | Jr. | C, PF | 5' 9" |
| #14 Madison Hall | SF, SG | 5' 2" | |
| #15 Emily Lilley | |||
| #3 Carilene Sliwa | Sr. | PG, SG | 5' 6" |
| #5 Olivia Valentine |
Coaching staff
- Lisa Szumigala — Head Coach