Goodwell
Eagleshigh schoolGoodwell, OK
School
- Location
- Goodwell, OK
- Address
- 326 E Eagle Blvd, 73939
- Mascot
- Eagles
- Type
- Public
- Phone
- (580) 349-2271
- NCES ID
- 401287000598
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 8-22 | 0-3 | 6-9 | 2-12 | 1271 | 1556 | L1 | Hi-Plains |
| girls | 25-26 | 9-20 | 0-2 | 4-8 | 5-12 | 922 | 1315 | L1 | Hi-Plains |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:15:15.000 | Oklahoma | 425 | -2 |
| girls | 2026-04-09 11:15:15.000 | Oklahoma Division B-II | 45 | |
| girls | 2026-04-09 11:15:15.000 | Amarillo | 75 | |
| boys | 2026-04-09 10:28:16.000 | Oklahoma | 447 | |
| boys | 2026-04-09 10:28:16.000 | Oklahoma Division B-II | 51 | |
| boys | 2026-04-09 10:28:16.000 | Amarillo | 75 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #0 Mizeal Alvarez | So. | 5' 6" | |
| #4 Johnny Avila | Sr. | 5' 7" | |
| #12 Cade Collins | Sr. | 5' 8" | |
| #21 Kale Dean | So. | 5' 10" | |
| #2 Ja'kai Evans | Jr. | 6' 5" | |
| #10 Desmond Garcia | Sr. | 6' 4" | |
| #44 Jp Garcia | Jr. | 6' 3" | |
| #11 Eduardo Mejia | Jr. | 5' 3" | |
| #23 Colby Meyers | So. | 5' 8" | |
| #3 Trighton Moore | Jr. | 6' 0" |
Coaching staff
- Tony Taylor — Head Coach