School
- Location
- Springfield, MA
- Address
- 1300 State St, 01109
- Mascot
- Beavers
- Type
- Public
- Enrollment
- 1376
- Phone
- 413-787-7424
- NCES ID
- 251113002293
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|
| boys | 25-26 | 6-14 | 3-3 | 3-8 | 3-6 | 1074 | 1308 | W1 | Valley |
| girls | 25-26 | 9-6 | 0-0 | 6-1 | 3-5 | 768 | 685 | L2 | Franklin - South |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|
| girls | 2026-04-09 11:10:19.000 | Massachusetts | 239 | -2 |
| girls | 2026-04-09 11:10:19.000 | Massachusetts Division 4 | 40 | |
| girls | 2026-04-09 11:10:19.000 | Springfield-Holyoke | 33 | |
| boys | 2026-04-09 10:36:53.000 | Massachusetts | 125 | -5 |
| boys | 2026-04-09 10:36:53.000 | Massachusetts Division 1 | 42 | |
| boys | 2026-04-09 10:36:53.000 | Springfield-Holyoke | 11 | |
Coaching staff
No coaching staff is on file for this school.