Fremont
Tigershigh schoolOakland, CA
School
- Location
- Oakland, CA
- Address
- 4610 Foothill Blvd, 94601
- Mascot
- Tigers
- Type
- Public
- Phone
- 510-879-3020
- Website
- https://www.ousd.org/fremont
- NCES ID
- 062805013062
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 17-11 | 4-4 | 4-2 | 6-3 | 1630 | 1417 | L1 | West Oakland |
| girls | 25-26 | 6-14 | 1-7 | 4-6 | 2-7 | 400 | 890 | L1 | East Oakland |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:02:03.000 | California | 1012 | +3 |
| girls | 2026-04-09 11:02:03.000 | Oakland Section | 7 | |
| girls | 2026-04-09 11:02:03.000 | Oakland Section East Oakland | 2 | |
| girls | 2026-04-09 11:02:03.000 | San Francisco Metro | 187 | |
| girls | 2026-04-09 11:02:03.000 | San Francisco Metro | 187 | |
| boys | 2026-04-09 10:18:28.000 | California | 176 | |
| boys | 2026-04-09 10:18:28.000 | Oakland Section | 3 | |
| boys | 2026-04-09 10:18:28.000 | Oakland Section West Oakland | 3 | |
| boys | 2026-04-09 10:18:28.000 | San Francisco Metro | 44 | |
| boys | 2026-04-09 10:18:28.000 | San Francisco Metro | 44 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #0 Zaire Albert | Sr. | ||
| #3 Dominic Antione | Sr. | ||
| #5 Josiah Arterberry | So. | ||
| #1 Roy Bishop | Sr. | ||
| #11 Leondaus Daniels | Sr. | ||
| #22 Donovan Deguzman | Jr. | ||
| #4 Jabari Jones | Sr. | ||
| #2 Tristan Jones | Sr. | ||
| #15 Austin Powell | Sr. | ||
| #13 Melvin Reynolds | Sr. | ||
| #21 Ta'shawn Webster | Jr. | ||
| #33 Tyreese West | Sr. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #55 Samiyah Allen | So. | PF | |
| #2 Virginia Amesquito | So. | SF | |
| #35 Kamaleia Borg | Sr. | PF, C | |
| #21 Brenda Camacho | So. | PG, SG | |
| #30 Erica Garcia | So. | PG | |
| #14 Sophia Gonzalez | So. | W | |
| #40 Krystal Hardy | Jr. | C, PF | |
| #41 Carmen Jimenez | So. | W | |
| #32 Valu Kata | Sr. | PF, G | |
| #4 Janiya Rodriguez | Fr. | W | |
| #3 Ju’Lanni Smith | Jr. | SF, W | |
| #23 Meliza Smith | Jr. | C |
Coaching staff
- Darnell Waters — Head Coach
- Delana Bell — Head Coach
- darnell waters — Head Coach