Northside
Panthershigh schoolHouston
School
- Location
- Houston
- Address
- 1101 Quitman St, 77009-7899
- Mascot
- Panthers
- Type
- Public
- Enrollment
- 0
- Phone
- 713-226-4925
- NCES ID
- 483309003728
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 3-16 | 2-10 | 2-8 | 1-6 | 764 | 1276 | L15 | 4A Region III District 20 |
| girls | 25-26 | 7-11 | 5-8 | 3-5 | 4-4 | 561 | 871 | W1 | 4A Region III District 20 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:08:05.000 | Texas | 1282 | +1 |
| girls | 2026-04-09 11:08:05.000 | Region III | 297 | |
| girls | 2026-04-09 11:08:05.000 | Texas Division 4A | 168 | |
| girls | 2026-04-09 11:08:05.000 | Houston | 187 | |
| girls | 2026-04-09 11:08:05.000 | Houston | 187 | |
| boys | 2026-04-09 10:23:11.000 | Texas | 1421 | -10 |
| boys | 2026-04-09 10:23:11.000 | Region III | 338 | |
| boys | 2026-04-09 10:23:11.000 | Texas Division 4A | 194 | |
| boys | 2026-04-09 10:23:11.000 | Houston | 223 | |
| boys | 2026-04-09 10:23:11.000 | Houston | 223 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #5 Isaiah Carreon | Sr. | G | 5' 5" |
| #4 Michael Colmanero | Jr. | F | 6' 2" |
| #25 Malachi Goldsby | Jr. | G | 5' 9" |
| #12 Demarcus Jones | So. | G | 5' 6" |
| #13 Jean Macias | Sr. | G, PG | 5' 8" |
| #1 Jerryus Mathews | Jr. | G | 6' 1" |
| #0 Anthony Roberts | Jr. | PG | 5' 2" |
| #30 Zazi Roberts | Sr. | F | 6' 0" |
| #3 Elijah Sanchez | Fr. | F | 6' 2" |
| #10 Adrian Santiago | Fr. | PG | 5' 5" |
| #2 Jaelyn Walker | Fr. | G | 5' 0" |
Coaching staff
- Garna Grant — Head Coach
- Jordan Hoover — Assistant Coach
- Michael Porter — Assistant Coach