Mercer
Mustangshigh schoolMercer, PA
School
- Location
- Mercer, PA
- Address
- 545 W Butler St, 16137
- Mascot
- Mustangs
- Type
- Public
- Phone
- 724-662-5104
- NCES ID
- 421512000792
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 11-12 | 2-8 | 4-7 | 6-5 | 1331 | 1243 | L4 | District 10 Region 4 |
| girls | 25-26 | 9-9 | 5-5 | 5-3 | 4-4 | 700 | 735 | L3 | District 10 Region 1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:06:15.000 | Pennsylvania | 309 | -3 |
| girls | 2026-04-09 11:06:15.000 | Pennsylvania Division AA | 29 | |
| boys | 2026-04-09 10:31:37.000 | Pennsylvania | 376 | +2 |
| boys | 2026-04-09 10:31:37.000 | Pennsylvania Division AAA | 49 |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #1 Anna Allen | |||
| #30 Annie Becker | |||
| #22 Emily Blough | |||
| #35 Jenna Guenther | |||
| #23 Madison Hackett | |||
| #3 Karleigh Heckathorn | |||
| #10 Abby Heckman | Fr. | ||
| #2 Annie Rowe | |||
| #25 Zoey Seidel | Sr. | 5' 6" |
Coaching staff
- Mike Morneweck — Statistician