Madison
Blue Streakshigh schoolMadison, OH
School
- Location
- Madison, OH
- Address
- 3100 Burns Rd, 44057-2899
- Mascot
- Blue Streaks
- Type
- Public
- Phone
- (440) 428-2161
- NCES ID
- 390478803020
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-13 | 6-4 | 5-7 | 4-6 | 1299 | 1296 | L2 | Chagrin Valley - Lake |
| girls | 25-26 | 19-3 | 10-0 | 10-2 | 9-1 | 1422 | 871 | L1 | Chagrin Valley - Lake |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:09:18.000 | Ohio | 202 | +1 |
| girls | 2026-04-09 11:09:18.000 | Ohio Division III | 36 | |
| girls | 2026-04-09 11:09:18.000 | Cleveland | 57 | |
| boys | 2026-04-09 10:26:49.000 | Ohio | 609 | +5 |
| boys | 2026-04-09 10:26:49.000 | Ohio Division III | 123 | |
| boys | 2026-04-09 10:26:49.000 | Cleveland | 182 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Tyler Alley | Sr. | ||
| #24 Anthony Cardile | Jr. | G | |
| #5 Jay Dewey | Sr. | G | |
| #22 Luke Gibbons | So. | G | |
| #11 Luke Laurie | Jr. | G | |
| #12 Gavin Mayfield | Jr. | ||
| #31 Mason Nusker | Jr. | F | |
| #10 Josh Pekar | Sr. | G | |
| #21 Matthew Schlifke | Fr. | F | |
| #34 Brendan Titman | Jr. | F | |
| #25 Noah Wargula | Jr. | G | |
| #2 Parker Williams | Sr. | F |
Coaching staff
- Courtney Schuster — Assistant Coach
- Heather Reho — Head Coach