Marshall
Phoenixhigh schoolSan Francisco, CA
School
- Location
- San Francisco, CA
- Address
- 45 Conkling St, 94124
- Mascot
- Phoenix
- Type
- Public
- Enrollment
- 400
- Phone
- (415) 695-5612
- NCES ID
- 063441003976
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 14-3 | 14-0 | 7-1 | 7-2 | 1082 | 684 | L1 | Academic 2 |
| girls | 25-26 | 11-2 | 10-1 | 5-0 | 6-1 | 716 | 410 | L1 | Academic 2 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:01:51.000 | California | 857 | -2 |
| girls | 2026-04-09 11:01:51.000 | San Francisco Section | 4 | |
| girls | 2026-04-09 11:01:51.000 | San Francisco Section Division 4 | 1 | |
| girls | 2026-04-09 11:01:51.000 | San Francisco Metro | 162 | |
| boys | 2026-04-09 10:19:15.000 | California | 842 | +10 |
| boys | 2026-04-09 10:19:15.000 | San Francisco Section | 6 | |
| boys | 2026-04-09 10:19:15.000 | San Francisco Section Division 4 | 1 | |
| boys | 2026-04-09 10:19:15.000 | San Francisco Metro | 167 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #15 Kai Bell | Jr. | F | 5' 10" |
| #3 Davieon Black-Mitchell | Sr. | G | |
| #4 Deshon Grayson | So. | F | 6' 2" |
| #20 Leo Khan | Jr. | F | 5' 11" |
| #1 Tayvion Lawrence | Jr. | G | 6' 0" |
| #2 Martel Peters | Sr. | G | 6' 0" |
| #33 Xavion Planes | Fr. | SG | 5' 8" |
| #22 Andrew Walker | Sr. | C, F | 6' 3" |
| #23 Travion Zinn | Jr. | C, F | 6' 3" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Kennedy Barnes | Fr. | PG | |
| #12 Yushan Chen | Sr. | SG | |
| #21 Carlaryce Ebalan | Fr. | SF | |
| #0 Malamalama Faituala | Fr. | SG | |
| #25 Kennarah Gatlin | So. | F | |
| #10 Dayana Nie Ye | Jr. | SF | |
| #24 Kamari Taylor | Sr. | C | |
| #5 Nadine Tovia | Fr. | PF | |
| #7 Tolotea Tovia | So. | C | |
| #11 Alayha Tye | Sr. | PF | |
| #1 Suree Wilson | Sr. | SF |
Coaching staff
- Faraji Abram Sr — Assistant Coach
- Guy Hudson — Head Coach