Dime Box
Longhornshigh schoolDime Box
School
- Location
- Dime Box
- Address
- 1079 Stephen F. Austin Blvd., 77853-0157
- Mascot
- Longhorns
- Type
- Public
- Phone
- 979-884-3366
- Website
- http://dimebox.groupfusion.net/overview/athletics.phtml?sessionid=bce17f982dc89fbec297b623a47cc5bf
- NCES ID
- 481713001486
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 14-11 | 6-8 | 7-5 | 5-5 | 1535 | 1264 | L3 | 1A Region IV District 29 |
| girls | 25-26 | 10-16 | 7-5 | 6-4 | 2-5 | 1033 | 1214 | L3 | 1A Region IV District 29 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:08:21.000 | Texas | 1503 | -12 |
| girls | 2026-04-09 11:08:21.000 | Division 1 | 619 | |
| girls | 2026-04-09 11:08:21.000 | Texas Division 1A | 163 | |
| girls | 2026-04-09 11:08:21.000 | Austin | 98 | |
| girls | 2026-04-09 11:08:21.000 | Austin | 98 | |
| boys | 2026-04-09 10:22:53.000 | Texas | 1159 | -19 |
| boys | 2026-04-09 10:22:53.000 | Division 1 | 510 | |
| boys | 2026-04-09 10:22:53.000 | Texas Division 1A | 66 | |
| boys | 2026-04-09 10:22:53.000 | Austin | 80 | |
| boys | 2026-04-09 10:22:53.000 | Austin | 80 |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #2 Ta'Niyah Auston | Jr. | ||
| #4 Sa'Merria Bell | Fr. | ||
| #35 Arianna Bonner | So. | ||
| #5 Heather Fritsche | Jr. | ||
| #23 Glentavia Guyton | Jr. | ||
| #23 Glentavia Guyton | Sr. | ||
| #34 Alma Hernandez | Fr. | ||
| #1 Bayleigh Iselt | Sr. | ||
| #0 Bayleigh Iselt | Sr. | ||
| #11 J'Andria Patterson | Fr. | ||
| #33 Tyneisha Patterson | So. | ||
| #33 Tyneisha Patterson | So. | ||
| #35 Tyra Patterson | Fr. | ||
| #55 Tyreka Patterson | Sr. | ||
| #24 Chansidy Straughter | Sr. | ||
| #24 Chansidy Straughter | Sr. | ||
| #45 Ta'Shiyah West | So. |
Coaching staff
- Marie Young — Assistant Coach
- Tiffany Hudgen — Head Coach