Motivation
Jaguarshigh schoolPhiladelphia, PA
School
- Location
- Philadelphia, PA
- Address
- 5900 Baltimore Avenue, 19143
- Mascot
- Jaguars
- Type
- Public
- Enrollment
- 0
- NCES ID
- 421899000830
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 7-11 | 6-5 | 6-2 | 1-9 | 954 | 1035 | W3 | Philadelphia Public - American |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| boys | 2026-04-09 10:31:55.000 | Pennsylvania | 622 | |
| boys | 2026-04-09 10:31:55.000 | Pennsylvania Division A | 59 | |
| boys | 2026-04-09 10:31:55.000 | Philadelphia | 196 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Jamal Bernard | Sr. | ||
| #NA Omar Briggs | So. | ||
| #25 Jamal Carter | So. | ||
| #1 Amare Gadson | Sr. | ||
| #10 Kymere Green | So. | ||
| #N/A Semaj Hite | Fr. | ||
| #2 Mason Mcclean | Fr. | ||
| #12 Amari Mccord | So. | ||
| #20 Synjee Miller | So. | ||
| #35 Daviay Smith | Sr. | ||
| #4 Chace White | Sr. | PG | |
| #13 Ashon Williams | Sr. |
Coaching staff
- Lei'elle Lane — Statistician
- Leyonie Warren-Pinder — Statistician
- Miles Mayers — Head Coach