Johnsburg Central
Jaguarshigh schoolNorth Creek, NY
School
- Location
- North Creek, NY
- Address
- 165 Main Street, 12853-0380
- Mascot
- Jaguars
- Type
- Public
- Phone
- 518-251-2921
- NCES ID
- 361587001372
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-13 | 5-5 | 6-6 | 3-7 | 1243 | 1323 | L1 | Section 7 Mountain Valley |
| girls | 25-26 | 0-9 | 0-5 | 0-5 | 0-4 | 178 | 494 | L9 | Section 7 Mountain and Valley II |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:17.000 | New York | 675 | -3 |
| girls | 2026-04-09 11:05:17.000 | Section 7 | 20 | |
| girls | 2026-04-09 11:05:17.000 | New York Division D | 45 | |
| girls | 2026-04-09 11:05:17.000 | Albany | 100 | |
| girls | 2026-04-09 11:05:17.000 | Albany | 100 | |
| boys | 2026-04-09 10:25:53.000 | New York | 822 | +20 |
| boys | 2026-04-09 10:25:53.000 | Section 7 | 16 | |
| boys | 2026-04-09 10:25:53.000 | New York Division D | 44 | |
| boys | 2026-04-09 10:25:53.000 | Albany | 91 | |
| boys | 2026-04-09 10:25:53.000 | Albany | 91 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Tristin Campbell | Jr. | W, SF | |
| #15 Jeremiah Freebern | Sr. | W, G | |
| #40 Emmitt Griffen | So. | F | |
| #11 Johnathan Hodges | Fr. | G, SF | |
| #4 Liam McKinney | Fr. | G, PG | |
| #5 Robbie McNally | Jr. | SG, SF | |
| #10 Colin Morris | Jr. | F, PF | |
| #22 Rowan Olesheski | Sr. | F | |
| #32 Gabe Pesquera | So. | SF, PF | |
| #13 Carter Pratt | So. | G, SF | |
| #2 Aaden Sauer-Jones | Fr. | PG, G | |
| #12 Nick Sauer-Jones | Jr. | PF, C | |
| #11 Sawyer Thule | Jr. | G, SG | |
| #24 Killian Vanderwarker | Sr. | G, SF |
Coaching staff
- Aaron Chambers — Head Coach
- Jacob Sauer-Jones — Assistant Coach
- Peter Olesheski — Head Coach