Freedom
Patriotshigh schoolBethlehem, PA
School
- Location
- Bethlehem, PA
- Address
- 3149 Chester Ave, 18020
- Mascot
- Patriots
- Type
- Public
- Phone
- 610-867-5843
- NCES ID
- 420357004957
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 1-16 | 0-6 | 1-9 | 0-7 | 755 | 994 | L6 | Eastern Pennsylvania - Steel |
| girls | 25-26 | 3-9 | 0-3 | 1-3 | 2-6 | 456 | 605 | L6 | Eastern Pennsylvania - Steel |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:06:19.000 | Pennsylvania | 372 | -8 |
| girls | 2026-04-09 11:06:19.000 | Pennsylvania Division AAAAAA | 96 | |
| girls | 2026-04-09 11:06:19.000 | Philadelphia | 118 | |
| boys | 2026-04-09 10:31:49.000 | Pennsylvania | 558 | -5 |
| boys | 2026-04-09 10:31:49.000 | Pennsylvania Division AAAAAA | 123 | |
| boys | 2026-04-09 10:31:49.000 | Philadelphia | 179 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Kyan Brown | Sr. | PG | 5' 4" |
| #3 Ari Burton | Jr. | SG | |
| #21 Terron Dearing-jones | Sr. | SG | 6' 0" |
| #4 Tyler Grillo | Sr. | SG | 5' 10" |
| #0 Jayden Leatherbury | Jr. | PG | 5' 9" |
| #15 Chase Sipel | Jr. | SG | |
| #33 Liam Sipel | Jr. | SF | |
| #2 Brody Stellato | Jr. | SG | |
| #24 Elijah Zimpfer | Jr. | SF |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #10 Kate Assad | Sr. | SG, PG | 5' 5" |
| #25 Jayleece Baker | Sr. | C, PF | 6' 0" |
| #14 Payton Besecker | Jr. | PG, SG | |
| #10 Lacie Cabrera | Jr. | PF, C | |
| #2 Saige Carter | Jr. | PF | 5' 7" |
| #4 Peyton Haas | Jr. | SG | |
| #24 Amariah Harrison | So. | PF | |
| #38 Macey King | Sr. | PF, C | |
| #14 Gabby Sena | Sr. | PG, SG | 5' 5" |
Coaching staff
- Bill Dosedlo — Assistant Coach
- Steve Raysely — Head Coach