Townsend Harris
Hawkshigh schoolFlushing, NY
School
- Location
- Flushing, NY
- Address
- 14911 Melbourne Ave, 11367-1306
- Mascot
- Hawks
- Type
- Public
- Phone
- 718-575-5580
- NCES ID
- 360012204485
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 18-4 | 11-0 | 11-1 | 6-3 | 1594 | 1075 | W2 | PSAL 2A Queens |
| girls | 25-26 | 9-3 | 4-0 | 6-0 | 3-2 | 653 | 367 | W2 | PSAL 4A Queens III |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:04:46.000 | New York | 199 | -4 |
| girls | 2026-04-09 11:04:46.000 | Section 12 PSAL | 37 | |
| girls | 2026-04-09 11:04:46.000 | New York Division PSAL | 32 | |
| girls | 2026-04-09 11:04:46.000 | New York | 87 | |
| boys | 2026-04-09 10:25:16.000 | New York | 272 | -9 |
| boys | 2026-04-09 10:25:16.000 | Section 12 PSAL | 55 | |
| boys | 2026-04-09 10:25:16.000 | New York Division PSAL | 42 | |
| boys | 2026-04-09 10:25:16.000 | New York | 126 |
Coaching staff
- Mara Cohen — Head Coach
- Rucard Benjamin — Head Coach