Wheaton
Knightshigh schoolSilver Spring, MD
School
- Location
- Silver Spring, MD
- Address
- 12601 Dalewood Dr, 20906-4168
- Mascot
- Knights
- Type
- Public
- Phone
- (301) 929-2050
- NCES ID
- 240048000951
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-14 | 5-6 | 4-7 | 5-6 | 1535 | 1577 | L1 | Montgomery County - South |
| girls | 25-26 | 1-19 | 0-0 | 0-4 | 0-3 | 546 | 1012 | L14 | Montgomery County - 4A South |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:04:02.000 | Maryland | 252 | |
| girls | 2026-04-09 11:04:02.000 | Maryland Division 4A | 44 | |
| girls | 2026-04-09 11:04:02.000 | Washington DC Metro | 273 | |
| boys | 2026-04-09 10:39:18.000 | Maryland | 182 | -5 |
| boys | 2026-04-09 10:39:18.000 | Maryland Division 4A | 34 | |
| boys | 2026-04-09 10:39:18.000 | Washington DC Metro | 214 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 Jerusalem Alabi | Sr. | F | 6' 3" |
| #12 Jeremiah Atansi | Sr. | SG | 6' 1" |
| #0 Senaf Berkele | Jr. | G | 5' 8" |
| #11 Amon Binyam | Jr. | G | 5' 8" |
| #2 Lewi Bonger | Sr. | SG | 6' 0" |
| #33 Ethan Chanthunya | Jr. | G | 5' 7" |
| #15 Ranuel Coleman | Sr. | F | 6' 3" |
| #14 Ryle Cuba | Sr. | G | 6' 0" |
| #3 Milko Deressa | Sr. | G | 6' 4" |
| #3 Milko Deressa | Sr. | G | 6' 4" |
| #22 Ahmed Diakite | Sr. | G | 6' 0" |
| #20 Lucas Dunham-Quintanilla | So. | PF | 6' 8" |
| #5 Louis Henderson | Jr. | SG, PG | 6' 2" |
| #10 Jared Jeffers | So. | PF | 6' 8" |
| #13 Christian Mushi | Jr. | G | 6' 1" |
| #1 Dante Payne | Sr. | PG, G | 6' 4" |
| #10 Player #10 | |||
| #23 Player #23 | |||
| #23 Player #23 | |||
| #4 Nathan Seifudin | Sr. | G | 5' 8" |
| #21 Rashard Williams | Jr. | PG, G | 5' 9" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #5 Mina Ali | |||
| #13 Sophia Dietrich | |||
| #3 Dahlia Field-Roseman | |||
| #11 Maya Jacob | |||
| #1 Player #1 | |||
| #2 Player #2 | |||
| #4 Player #4 | |||
| #12 Nohamit Tamiru | |||
| #21 Charly Whaling |
Coaching staff
- Daniel Sanders — Assistant Coach
- Dareyl Dunston — Assistant Coach
- Enrico Quintana — Assistant Coach
- Jake Epps — Assistant Coach
- Levet Brown — Head Coach