Fulton
Falconshigh schoolKnoxville, TN
School
- Location
- Knoxville, TN
- Address
- 2509 Broadway St NE, 37917
- Mascot
- Falcons
- Type
- Public
- Phone
- (865) 594-1240
- Website
- http://fultonhs.knoxschools.org/overview/athletics.phtml?sessionid=e35f1f0dfacf070137ae77557425815a
- NCES ID
- 470222000783
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 25-8 | 9-1 | 10-3 | 10-4 | 2115 | 1902 | L1 | 3A District 3 |
| girls | 25-26 | 8-19 | 2-8 | 1-6 | 3-10 | 1206 | 1501 | L4 | 3A District 3 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:16:54.000 | Tennessee | 199 | +1 |
| girls | 2026-04-09 11:16:54.000 | Tennessee Division 3A | 47 | |
| girls | 2026-04-09 11:16:54.000 | Knoxville | 48 | |
| boys | 2026-04-09 10:24:30.000 | Tennessee | 38 | -9 |
| boys | 2026-04-09 10:24:30.000 | Tennessee Division 3A | 4 | |
| boys | 2026-04-09 10:24:30.000 | Knoxville | 9 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #42 Tazarius Burns | So. | SF | |
| #22 Justin Burris | Sr. | PG | 5' 11" |
| #4 Keirus Cox | So. | SG, PG | |
| #32 Albert Harris | So. | SG | |
| #30 Deven Hatchett | Jr. | 6' 0" | |
| #44 Jymari Martin | So. | PF, C | |
| #10 Nick Steen | Jr. | SF, SG | 6' 3" |
| #40 Beckett Stout | So. | SG | 5' 9" |
| #30 John Whittington | So. | PG | |
| #20 Rejuan Womble | Sr. | SG, SF | 5' 11" |
| #14 Chaz Wood | So. | PG |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Zaria Anderson | Fr. | SG | |
| #10 Prosperity Buntyn | Jr. | PG | |
| #24 Sha'nary Cobb | So. | C, PF | |
| #24 Shanary Cobb | So. | PF | 5' 9" |
| #22 Englynn Douglass | So. | PF, SF | |
| #21 Taikell Foster | Jr. | PF, C | |
| #5 Audrina Fraley | Jr. | C | |
| #14 Tyae Gibson | Fr. | SG | |
| #4 Denaja Lewis | So. | SG | |
| #11 Lucy Odem | Fr. | PG | |
| #11 Lucy Odom | Fr. | PG | |
| #2 Jyree Shepard | So. | SG, PG | 5' 4" |
| #32 Bri Tate | Fr. | SF | |
| #32 Bri'naijah Tate | Fr. | PF, SF | |
| #12 Nazareth Taylor | Fr. | SG | |
| #12 Nazzy Taylor | Fr. | PG | |
| #23 Shiloh Taylor | So. | SG, PG | |
| #44 Jewel Towns | Fr. | PF | |
| #34 Jewell Towns | Fr. | C |
Coaching staff
- Lex Caldwell — Assistant Coach
- Tony Cooper — Head Coach
- Trey Sewell — Assistant Coach