Madison
Golden Knightshigh schoolBrooklyn, NY
School
- Location
- Brooklyn, NY
- Address
- 3787 Bedford Ave, 11229-2497
- Mascot
- Golden Knights
- Type
- Public
- Phone
- 718-758-7298
- NCES ID
- 361866001693
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-7 | 4-4 | 4-2 | 5-5 | 944 | 862 | W1 | PSAL 3A Brooklyn I |
| girls | 25-26 | 2-8 | 2-7 | 1-4 | 1-4 | 191 | 475 | L8 | PSAL 4A Brooklyn |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:06.000 | New York | 502 | -1 |
| girls | 2026-04-09 11:05:06.000 | Section 12 PSAL | 116 | |
| girls | 2026-04-09 11:05:06.000 | New York Division PSAL | 108 | |
| girls | 2026-04-09 11:05:06.000 | New York | 210 | |
| boys | 2026-04-09 10:25:46.000 | New York | 714 | -4 |
| boys | 2026-04-09 10:25:46.000 | Section 12 PSAL | 180 | |
| boys | 2026-04-09 10:25:46.000 | New York Division PSAL | 146 | |
| boys | 2026-04-09 10:25:46.000 | New York | 337 |
Coaching staff
- Richard Tighe — Head Coach