Pacifica
Marinershigh schoolGarden Grove, CA
School
- Location
- Garden Grove, CA
- Address
- 6851 Lampson Ave, 92845
- Mascot
- Mariners
- Type
- Public
- Enrollment
- 1700
- Phone
- (714) 663-6515
- Website
- www.pacificamariners.com
- NCES ID
- 061488001868
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 15-13 | 1-7 | 5-7 | 2-4 | 1511 | 1331 | L2 | North Hills |
| girls | 25-26 | 3-23 | 0-8 | 1-14 | 0-4 | 466 | 1096 | L13 | North Hills |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:02:09.000 | California | 1092 | -7 |
| girls | 2026-04-09 11:02:09.000 | Southern Section | 392 | |
| girls | 2026-04-09 11:02:09.000 | Los Angeles Metro | 435 | |
| boys | 2026-04-09 10:18:57.000 | California | 586 | +3 |
| boys | 2026-04-09 10:18:57.000 | Southern Section | 239 | |
| boys | 2026-04-09 10:18:57.000 | Los Angeles Metro | 245 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #4 Mateo Angel | Jr. | G | 5' 10" |
| #3 Loc Chau | Jr. | G | 5' 9" |
| #23 Aydin Garcia | Sr. | F, C | 6' 1" |
| #21 Luke Harris | Sr. | PG | 5' 6" |
| #34 Kevin Ho | Sr. | C, F | 5' 10" |
| #5 Jaylen Lee | Sr. | W | 5' 10" |
| #22 Jaylen Lee | Sr. | W | 5' 10" |
| #32 Lorenzo Martin | Fr. | PG | 5' 6" |
| #11 Dean Martinez | Sr. | W, F | 6' 4" |
| #2 Gianmarco Mendoza | Jr. | G | 5' 10" |
| #33 Alan Pham | Jr. | G | 5' 6" |
| #1 Felix Pham | Sr. | W | 5' 11" |
| #20 Trey Phan | Sr. | G | 5' 8" |
| #2 Tyler Phan | Sr. | G | 5' 7" |
| #55 Max Salas | Jr. | F | 6' 2" |
| #44 Myles Salas | Sr. | W | 6' 2" |
| #44 Myles Salas | Sr. | SG | 6' 2" |
| #5 Alijah Smith | Jr. | W | 5' 11" |
| #22 Alijah Smith | Jr. | G | 5' 10" |
| #24 Anthony Smith | Sr. | W, C | 6' 7" |
| #31 Maxon Tjhatra | Sr. | SG, PG | 6' 1" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Dolly Andrade | Sr. | PG, SG |
Coaching staff
- Jamaal Fisher — Assistant Coach
- Martin Nishimi — Head Coach