General Brown
Lionshigh schoolDexter, NY
School
- Location
- Dexter, NY
- Address
- 17643 Cemetery Rd, 13634-3092
- Mascot
- Lions
- Type
- Public
- Phone
- 315-639-6233
- NCES ID
- 361191000960
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 7-15 | 1-8 | 4-7 | 3-8 | 1068 | 1272 | L1 | Section 3 Frontier B |
| girls | 25-26 | 14-7 | 9-2 | 11-1 | 3-6 | 950 | 821 | L1 | Section 3 Frontier AA/A/B/D |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:04:49.000 | New York | 244 | -13 |
| girls | 2026-04-09 11:04:49.000 | Section 3 | 21 | |
| girls | 2026-04-09 11:04:49.000 | New York Division B | 32 | |
| girls | 2026-04-09 11:04:49.000 | Watertown | 3 | |
| boys | 2026-04-09 10:25:30.000 | New York | 480 | +5 |
| boys | 2026-04-09 10:25:30.000 | Section 3 | 52 | |
| boys | 2026-04-09 10:25:30.000 | New York Division B | 57 | |
| boys | 2026-04-09 10:25:30.000 | Watertown | 15 |
Coaching staff
- Leah Ferris — Statistician