Ansonia
Chargershigh schoolAnsonia, CT
School
- Location
- Ansonia, CT
- Address
- 20 Pulaski Hwy, 06401
- Mascot
- Chargers
- Type
- Public
- Enrollment
- 634
- Phone
- 203-736-5060
- NCES ID
- 090006010002
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 15-11 | 6-3 | 9-5 | 6-5 | 1648 | 1639 | L2 | Naugatuck Valley 2 |
| girls | 25-26 | 19-3 | 4-0 | 9-2 | 10-1 | 1164 | 785 | L2 | Naugatuck Valley - 2 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:21:33.000 | Connecticut | 39 | |
| girls | 2026-04-09 11:21:33.000 | Connecticut Division III | 9 | |
| girls | 2026-04-09 11:21:33.000 | Hartford & New Haven | 31 | |
| boys | 2026-04-09 10:38:58.000 | Connecticut | 81 | -1 |
| boys | 2026-04-09 10:38:58.000 | Connecticut Division IV | 14 | |
| boys | 2026-04-09 10:38:58.000 | Hartford & New Haven | 59 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Weston Ahearn | Sr. | PG, SF | 5' 8" |
| #10 Amier Allen | Sr. | PG, SG | 5' 7" |
| #14 Maurice Augustine | Fr. | F | |
| #0 Ethan Blackwell | Jr. | ||
| #11 Daniel Brejwo | So. | F | |
| #13 Joseph Carotenuto | Sr. | SG | 5' 11" |
| #44 Justice Cogdell | So. | G | |
| #42 Dornell Dixon | Jr. | C | |
| #4 Rontrell Dunn | So. | F | |
| #23 Brandon Elison | So. | C | |
| #12 Javier Figueroa | So. | G | |
| #32 Juel Geter | Fr. | G | |
| #20 Kevin Godfrey | So. | G | |
| #3 Torre Green J. | Jr. | ||
| #34 Anthony Marini | So. | F | |
| #33 George Marini | So. | F | |
| #43 Kollie McCabe | So. | G | |
| #21 Kollin McCabe | So. | G | |
| #15 Kyrhan McNeil | Fr. | F | |
| #24 Mykah McNeil | Fr. | G | |
| #2 Jordan Nakhoune-Inthirath | Jr. | PG | |
| #1 Tristan Roberts | Jr. | SF | |
| #5 Varun Rodney | Jr. | PF | |
| #55 Dylan Tuttle | Sr. | C |
Coaching staff
- NATALIE RAMADANOVIC — Assistant Coach
- Vince DellaVolpe — Head Coach