Pinecrest Academy Cadence
Cougarshigh schoolHenderson
School
- Location
- Henderson
- Address
- 220 Taylor St., 89015
- Mascot
- Cougars
- Type
- Public
- Enrollment
- 700
- Phone
- (702) 909-6730
- NCES ID
- 320000100825
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 2-23 | 0-7 | 2-8 | 0-10 | 783 | 1601 | L14 | 4A Sky |
| girls | 25-26 | 13-9 | 2-5 | 5-4 | 6-4 | 852 | 656 | W1 | 4A Southern - Sky |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:13:27.000 | Nevada | 71 | |
| girls | 2026-04-09 11:13:27.000 | Nevada | 71 | |
| girls | 2026-04-09 11:13:27.000 | Nevada Division 4A | 32 | |
| boys | 2026-04-09 10:36:44.000 | Nevada | 105 | |
| boys | 2026-04-09 10:36:44.000 | Nevada | 105 | |
| boys | 2026-04-09 10:36:44.000 | Nevada Division 4A | 44 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 Laetavion Butler | So. | F, PF | |
| #2 Jayden Falconer | Sr. | G, SG | |
| #12 Nsikan Inwek | Sr. | F | |
| #4 Robert Johnson | Sr. | G, SG | |
| #22 Pason Larkin | Fr. | F | |
| #3 Adam Miranda | So. | G | |
| #10 Ashden Parker | So. | G | |
| #14 Player #14 | |||
| #13 Joseph Reeves | So. | G | |
| #25 Kejon Setzer | Fr. | G, SG | |
| #5 Caleb Tom | Fr. | G, SG | |
| #34 Evan Turner | So. | F, C |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #32 Bailey Cox | Sr. | P | |
| #30 Jazmine Davis | So. | G | |
| #4 Noelle Drohn | Jr. | W | |
| #10 Brynlee Ewing | Fr. | W | |
| #33 Anna Guix Morales | So. | P, W | |
| #42 Audrey Hilton | So. | P, W | |
| #21 Aspen Larson | Sr. | W | |
| #13 Sierra Larson | Jr. | G, PG | |
| #50 Kailani Lopez | So. | P | |
| #22 Khadija Ndiaye | Fr. | P | |
| #11 Kylie Orr | Fr. | W, G |
Coaching staff
- Aaron Horita — Assistant Coach
- JAMES ORR — Head Coach
- Jason Adams — Assistant Coach