Andover
Panthershigh schoolAndover, NY
School
- Location
- Andover, NY
- Address
- 2115 Andover Blvd., 14806-0508
- Mascot
- Panthers
- Type
- Public
- Phone
- 607-478-8491
- NCES ID
- 360303000077
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 21-2 | 0-0 | 10-2 | 11-0 | 1840 | 1176 | W4 | |
| girls | 25-26 | 11-9 | 0-0 | 6-6 | 4-3 | 993 | 787 | W1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:01.000 | New York | 420 | +14 |
| girls | 2026-04-09 11:05:01.000 | Section 5 | 56 | |
| girls | 2026-04-09 11:05:01.000 | Buffalo | 13 | |
| girls | 2026-04-09 11:05:01.000 | Buffalo | 13 | |
| boys | 2026-04-09 10:25:17.000 | New York | 289 | -3 |
| boys | 2026-04-09 10:25:17.000 | Section 5 | 33 | |
| boys | 2026-04-09 10:25:17.000 | Buffalo | 6 | |
| boys | 2026-04-09 10:25:17.000 | Buffalo | 6 |
Coaching staff
No coaching staff is on file for this school.