Kerman
Lionshigh schoolKerman, CA
School
- Location
- Kerman, CA
- Address
- 205 South First St, 93630
- Mascot
- Lions
- Type
- Public
- Enrollment
- 1400
- Phone
- (559) 843-9788
- NCES ID
- 061949008866
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 17-10 | 7-1 | 7-2 | 7-1 | 1614 | 1442 | L1 | Tri-County - Sequoia |
| girls | 25-26 | 14-12 | 4-4 | 5-2 | 5-5 | 894 | 937 | L3 | Tri-County - Kings Canyon |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:01:21.000 | California | 424 | +3 |
| girls | 2026-04-09 11:01:21.000 | Central Section | 46 | |
| girls | 2026-04-09 11:01:21.000 | Fresno | 27 | |
| boys | 2026-04-09 10:18:56.000 | California | 570 | |
| boys | 2026-04-09 10:18:56.000 | Central Section | 41 | |
| boys | 2026-04-09 10:18:56.000 | Fresno | 29 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #23 Victor Aguilera | So. | C | |
| #3 Von Bibioff | Jr. | SG, PG | 6' 1" |
| #3 Von Bibioff | Jr. | SG, PG | 6' 1" |
| #21 Vaughn Blunt | Sr. | PF | |
| #21 Vaughn Blunt | Sr. | PF | |
| #44 Arjun Dhaliwal | Sr. | ||
| #44 Arjun Dhaliwal | Sr. | SG | |
| #4 Jaspreet Dhaliwal | So. | SG | |
| #10 Ace Estrada | Sr. | SG | |
| #10 Ace Estrada | Sr. | SG | |
| #23 Justin Gill | Sr. | ||
| #5 Tobin Goosev | Sr. | ||
| #5 Tobin Goosev | Sr. | SG, SF | |
| #23 Ethen Grewal | Jr. | C | |
| #22 Lyndell Hawkins | Jr. | ||
| #2 Lyndell Hawkins | Jr. | PG, SG | |
| #23 Arman Jani | So. | ||
| #11 Arman Jani | So. | SF | |
| #5 Nishan Jani | Sr. | ||
| #4 Nishan Jani | Sr. | SG, PG | |
| #33 Evan Nagra | Jr. | SF | |
| #24 Evan Nagra | Jr. | SF | |
| #13 Simon Pena | Sr. | SG | |
| #13 Simon Pena | Sr. | SG | |
| #11 Jocoby Perez | Sr. | SG | |
| #11 Jocoby Perez | Sr. | SG | 5' 10" |
| #5 Franklin Ramos | Fr. | SG | |
| #12 Ekam Randhawa | Jr. | SF | |
| #4 Ekam Randhawa | Jr. | ||
| #55 Alonzo Sanchez | Sr. | PF, C | |
| #20 Alonzo Sanchez | Sr. | PF, C | |
| #10 Nishaan Sandhu | Fr. | SG | |
| #30 Jashin Sapraj | Jr. | ||
| #20 Adrian Torres | Sr. | ||
| #12 Craig Torrez | So. | ||
| #2 Rohan Virdi | Jr. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Jaymee Hick | Jr. | F, G | |
| #1 Sim Kaur | Sr. | G | |
| #22 Lylah Montalvo | Jr. | C | |
| #10 Angelina Navarro | So. | G | |
| #12 Ava Rascon | So. | F | |
| #2 Ciara Sandoval | Jr. | G | |
| #21 Rosanna Sangha | Sr. | C | |
| #4 Amy Shubin | Fr. | G | |
| #14 Katy Shubin | Sr. | F, C | |
| #5 Destiny Velez | So. | G |
Coaching staff
- Chris Hopfer — Assistant Coach
- Jody Sharp — Head Coach
- Roger Warren — Assistant Coach