Making Waves Academy
Marlinshigh schoolRichmond, CA
School
- Location
- Richmond, CA
- Address
- 4123 Lakeside Dr, 94806
- Mascot
- Marlins
- Type
- Public
- Enrollment
- 480
- Phone
- (510) 262-1511
- Website
- www.making-waves.org
- NCES ID
- 060150212043
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 6-17 | 3-10 | 2-6 | 2-10 | 1028 | 1381 | W1 | Bay Counties - General |
| girls | 25-26 | 0-17 | 0-10 | 0-3 | 0-12 | 288 | 725 | L17 | Bay Counties - General |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:02:29.000 | California | 1375 | |
| girls | 2026-04-09 11:02:29.000 | North Coast Section | 152 | |
| girls | 2026-04-09 11:02:29.000 | North Coast Section Division 4 | 27 | |
| girls | 2026-04-09 11:02:29.000 | Region: Bay Area | 147 | |
| boys | 2026-04-09 10:19:39.000 | California | 1172 | |
| boys | 2026-04-09 10:19:39.000 | North Coast Section | 140 | |
| boys | 2026-04-09 10:19:39.000 | North Coast Section Division 4 | 26 | |
| boys | 2026-04-09 10:19:39.000 | Region: Bay Area | 134 |
Coaching staff
- Brendale Carter — Head Coach