School
- Location
- Hammon, OK
- Address
- 802 Shockey St., 73650
- Mascot
- Warriors
- Type
- Public
- NCES ID
- 401365000647
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|
| boys | 25-26 | 21-9 | 5-2 | 13-1 | 7-6 | 1811 | 1291 | L1 | Five County |
| girls | 25-26 | 22-11 | 2-1 | 13-3 | 8-8 | 1723 | 1497 | L1 | Five County |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|
| girls | 2026-04-09 11:14:55.000 | Oklahoma | 134 | |
| girls | 2026-04-09 11:14:55.000 | Oklahoma Division B-I | 11 | |
| girls | 2026-04-09 11:14:55.000 | Oklahoma City | 69 | |
| boys | 2026-04-09 10:27:50.000 | Oklahoma | 90 | |
| boys | 2026-04-09 10:27:50.000 | Oklahoma Division B-I | 4 | |
| boys | 2026-04-09 10:27:50.000 | Oklahoma City | 53 | |
Coaching staff
No coaching staff is on file for this school.