Diboll
Lumberjackshigh schoolDiboll, TX
School
- Location
- Diboll, TX
- Address
- 1000 Lumberjack St, 75941-9764
- Mascot
- Lumberjacks
- Type
- Public
- Phone
- 936-829-5626
- NCES ID
- 480144814325
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 17-10 | 10-2 | 7-2 | 9-4 | 1582 | 1475 | L2 | 3A Region III District 21 |
| girls | 25-26 | 16-14 | 6-6 | 4-5 | 7-4 | 1296 | 1292 | L1 | 3A Region III District 21 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:07:19.000 | Texas | 574 | -4 |
| girls | 2026-04-09 11:07:19.000 | Region III | 120 | |
| girls | 2026-04-09 11:07:19.000 | Texas Division 3A | 67 | |
| girls | 2026-04-09 11:07:19.000 | Tyler | 27 | |
| girls | 2026-04-09 11:07:19.000 | Tyler | 27 | |
| boys | 2026-04-09 10:22:09.000 | Texas | 569 | -24 |
| boys | 2026-04-09 10:22:09.000 | Region III | 143 | |
| boys | 2026-04-09 10:22:09.000 | Texas Division 3A | 43 | |
| boys | 2026-04-09 10:22:09.000 | Tyler | 22 | |
| boys | 2026-04-09 10:22:09.000 | Tyler | 22 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #13 Adan Chavis | Sr. | G, F | 5' 10" |
| #13 Adan Chavis | Sr. | G | 5' 10" |
| #24 Kaden Courtney | Sr. | G | 5' 8" |
| #0 Kevi Davis-Dill | Jr. | G | 5' 7" |
| #3 Jeremiah Deason-Polk | Sr. | F | 6' 1" |
| #2 AJ Emmons | So. | G | 5' 11" |
| #10 Teagan Ferguson | Jr. | F | 6' 1" |
| #11 Kemani Land | Fr. | P | 6' 3" |
| #1 Tyrece McMillan | Jr. | G | 5' 10" |
| #13 Player #13 | |||
| #15 Barret Price | Sr. | P | 6' 4" |
| #5 Erin Robbins | Jr. | G | 5' 11" |
| #4 Cooper Smith | Sr. | G | 5' 10" |
| #12 Jacolby Spencer | Fr. | G | 5' 9" |
| #24 Jaheem Walker | Fr. | G | 5' 7" |
| #23 Kamari Williams | Fr. | F | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #5 Larren Chapman | So. | PG, SG | 5' 4" |
| #3 Kamora Cortines | Fr. | SG, PG | 5' 2" |
| #23 Tinaya Foster | Sr. | SG, SF | 5' 7" |
| #11 Lexi Martin | Fr. | SF, SG | 5' 4" |
| #00 Sydney McFarland | Jr. | SF, SG | 5' 5" |
| #4 Mia Mitchell | Jr. | PG, SG | 5' 2" |
| #14 Lexi Mott | Fr. | SF, PF | 5' 7" |
| #15 Taylor Pettey | Jr. | SF, PF | 5' 8" |
| #2 Jameah Robertson | Jr. | SF, PF | 5' 10" |
| #22 Jaz'myne Spikes | Jr. | SG, SF | 5' 6" |
| #1 LaKiyah Turner Patton | Jr. | C, PF | 5' 11" |
Coaching staff
- Cameron Cheshire — Head Coach
- Justin Martin — Head Coach
- Steven Day — Assistant Coach