School
- Location
- Morgan, MN
- Address
- 310 Sommerville Ave, 56266
- Mascot
- Cougars
- Type
- Public
- NCES ID
- 270011001098
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|
| boys | 25-26 | 5-17 | 4-14 | 3-4 | 2-6 | 1245 | 1600 | L1 | A Section 2 |
| girls | 25-26 | 21-4 | 12-3 | 11-1 | 10-2 | 1815 | 1251 | W3 | A Section 2 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|
| girls | 2026-04-09 11:18:27.000 | Minnesota | 80 | +14 |
| girls | 2026-04-09 11:18:27.000 | Minnesota Division A | 12 | |
| girls | 2026-04-09 11:18:27.000 | Mankato | 67 | |
| girls | 2026-04-09 11:18:27.000 | Mankato | 67 | |
| boys | 2026-04-09 10:38:40.000 | Minnesota | 361 | -1 |
| boys | 2026-04-09 10:38:40.000 | Minnesota Division A | 105 | |
| boys | 2026-04-09 10:38:40.000 | Mankato | 284 | |
| boys | 2026-04-09 10:38:40.000 | Mankato | 284 | |
Coaching staff
No coaching staff is on file for this school.