Chautauqua Lake
Thunderbirdshigh schoolMayville, NY
School
- Location
- Mayville, NY
- Address
- 100 N Erie St, 14757-9798
- Mascot
- Thunderbirds
- Type
- Public
- Phone
- 716-753-5829
- NCES ID
- 360001801938
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 10-13 | 5-7 | 6-6 | 3-7 | 1284 | 1252 | L1 | Section 6 Chautauqua/Cattaraugus - II West |
| girls | 25-26 | 6-6 | 2-2 | 3-2 | 3-4 | 523 | 500 | L3 | Section 6 Chautauqua/Cattaraugus - West II |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:00.000 | New York | 416 | +34 |
| girls | 2026-04-09 11:05:00.000 | Section 6 | 39 | |
| girls | 2026-04-09 11:05:00.000 | New York Division C | 53 | |
| girls | 2026-04-09 11:05:00.000 | Buffalo | 62 | |
| boys | 2026-04-09 10:25:44.000 | New York | 677 | -2 |
| boys | 2026-04-09 10:25:44.000 | Section 6 | 56 | |
| boys | 2026-04-09 10:25:44.000 | New York Division C | 64 | |
| boys | 2026-04-09 10:25:44.000 | Buffalo | 78 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Joey Abuhmeidan | Jr. | SG | 5' 8" |
| #33 Dexter DeGolier | Jr. | F | 6' 2" |
| #10 Gabe Diramo | Jr. | G | 5' 10" |
| #4 Carson Fairbank | Sr. | SG | 5' 9" |
| #5 Brayden Gibbs | Sr. | G | 5' 9" |
| #13 Gavin Gresh | Jr. | F | 6' 0" |
| #21 Trent Houser | Sr. | F | 6' 2" |
| #2 Nick Jacobson | Sr. | PG | 6' 3" |
| #12 Preston Moore | Jr. | F | 5' 10" |
| #11 Asher Olson | Sr. | PF | 6' 1" |
| #1 Josh Swan | Fr. | G | 5' 6" |
| #24 Liam Swan | Jr. | G | 5' 9" |
Coaching staff
- Mike Putney — Head Coach