School
- Location
- Herkimer, NY
- Address
- 801 W German St, 13350-2100
- Mascot
- Magicians
- Type
- Public
- Phone
- 315-866-2230
- NCES ID
- 361422001168
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|
| boys | 25-26 | 12-10 | 8-5 | 8-4 | 4-6 | 1198 | 1078 | L1 | Section 3 Center State II |
| girls | 25-26 | 4-14 | 4-8 | 2-7 | 2-6 | 619 | 832 | L3 | Section 3 Center State II |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|
| girls | 2026-04-09 11:05:10.000 | New York | 555 | -1 |
| girls | 2026-04-09 11:05:10.000 | Section 3 | 61 | |
| girls | 2026-04-09 11:05:10.000 | New York Division B | 76 | |
| girls | 2026-04-09 11:05:10.000 | Utica | 20 | |
| boys | 2026-04-09 10:25:22.000 | New York | 363 | +24 |
| boys | 2026-04-09 10:25:22.000 | Section 3 | 40 | |
| boys | 2026-04-09 10:25:22.000 | New York Division B | 41 | |
| boys | 2026-04-09 10:25:22.000 | Utica | 13 | |
Coaching staff
No coaching staff is on file for this school.