Arlington
Eagleshigh schoolArlington, WA
School
- Location
- Arlington, WA
- Address
- 18821 Crown Ridge Blvd, 98223
- Mascot
- Eagles
- Type
- Public
- Phone
- 3606186300
- NCES ID
- 530024000023
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 13-8 | 7-5 | 6-3 | 6-5 | 1360 | 1250 | L2 | 4A Wesco |
| girls | 25-26 | 11-8 | 6-4 | 4-4 | 4-4 | 974 | 864 | L1 | 4A Wesco |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:17:32.000 | Washington | 87 | -8 |
| girls | 2026-04-09 11:17:32.000 | Washington Division 4A | 26 | |
| girls | 2026-04-09 11:17:32.000 | Seattle | 54 | |
| boys | 2026-04-09 10:29:01.000 | Washington | 102 | |
| boys | 2026-04-09 10:29:01.000 | Washington Division 4A | 27 | |
| boys | 2026-04-09 10:29:01.000 | Seattle | 58 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Kaleb Bartlett-wood | Sr. | PF | |
| #10 Jordan Cardona | Fr. | PG, SG | |
| #2 Mac Crews | Jr. | PG | 5' 10" |
| #32 Nicholas Mathieson | Jr. | C | |
| #24 Hudson Miller | Sr. | SG, PG | |
| #22 Hasanain Miran | Sr. | SG | 5' 10" |
| #5 Eli Rae | Sr. | SF | 5' 10" |
| #23 Micah Robison | Jr. | SF | |
| #3 Carson Rowell | Jr. | PG | 6' 2" |
| #4 Maveric Vaden | Sr. | PG |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #2 Kailee Anderson | Jr. | SG | |
| #14 Jazzlynn Berns | Sr. | SG | 5' 7" |
| #32 Grace Boekenoogen | Fr. | PF, C | 6' 0" |
| #15 Aunna Felchlin | Fr. | PG, SG | 5' 3" |
| #11 Addi Green | Sr. | PG | |
| #24 Sami Jones | So. | PF | 5' 10" |
| #31 Kenna Langford | So. | SG, SF | 5' 3" |
| #3 Basia Pszonka | So. | SF | 5' 8" |
| #23 Kinsley Schmidt | Fr. | PG | 5' 9" |
| #30 Josie Stavang | Fr. | PG | |
| #34 Adrianna Thomas | Fr. | PF | 5' 9" |
| #12 Savannah Thomas | Sr. | PF | 5' 10" |
| #20 Finley Walker | So. | PG, SG | 5' 5" |
Coaching staff
- Jennifer Marsh — Assistant Coach
- Joe Marsh — Head Coach
- Lauryn Perrigo — Assistant Coach
- Sean Marsh — Assistant Coach