Lyme Central
Indianshigh schoolChaumont, NY
School
- Location
- Chaumont, NY
- Address
- 11868 Academy St., 13622-0219
- Mascot
- Indians
- Type
- Public
- Phone
- 315-649-2417
- NCES ID
- 361788001604
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 4-12 | 1-2 | 2-6 | 2-6 | 662 | 797 | W1 | Section 3 Frontier D |
| girls | 25-26 | 0-11 | 0-7 | 0-5 | 0-6 | 285 | 624 | L11 | Section 3 Frontier C/D |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:18.000 | New York | 686 | |
| girls | 2026-04-09 11:05:18.000 | Section 3 | 79 | |
| girls | 2026-04-09 11:05:18.000 | New York Division D | 49 | |
| girls | 2026-04-09 11:05:18.000 | Watertown | 19 | |
| boys | 2026-04-09 10:26:02.000 | New York | 936 | -7 |
| boys | 2026-04-09 10:26:02.000 | Section 3 | 94 | |
| boys | 2026-04-09 10:26:02.000 | New York Division D | 60 | |
| boys | 2026-04-09 10:26:02.000 | Watertown | 30 |
Coaching staff
- Timothy Hodge — Head Coach