Western
high schoolBaltimore, MD
School
- Location
- Baltimore, MD
- Address
- 4600 Falls Rd, 21209
- Type
- Public
- Enrollment
- 0
- Phone
- (410) 396-7040
- NCES ID
- 240009000330
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| girls | 25-26 | 18-4 | 10-2 | 7-2 | 7-0 | 1294 | 756 | L1 | Baltimore City |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:03:44.000 | Maryland | 22 | |
| girls | 2026-04-09 11:03:44.000 | Maryland Division 4A | 2 | |
| girls | 2026-04-09 11:03:44.000 | Baltimore | 13 |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #0 TAYLIYAH Bailey | So. | G | |
| #23 IYANNA Bell | Sr. | F | |
| #24 MACKENZIE Byrd | Sr. | F | |
| #4 MADISON Byrd | Sr. | G | |
| #10 MCKENZIE Dingle | Jr. | G | |
| #11 MYKELL Gordon | Fr. | F | |
| #5 LYRIC Howard | Jr. | G | |
| #2 DAYONNA Jackson | So. | G | |
| #1 BOBBI Jones | Fr. | G | |
| #DOVES TEAM MANAGEMENT | Sr. | ||
| #12 KAYLA Maxwell | Jr. | F | |
| #14 KENNEDY Mcbride | Jr. | F | |
| #DOVE MANAGEMENT TEAM | Sr. | ||
| #15 KENNAE White | Jr. | G |
Coaching staff
- Emil Curry — Assistant Coach
- M. Smith — Assistant Coach
- Mike Townsend — Assistant Coach