Hayward
Farmershigh schoolHayward, CA
School
- Location
- Hayward, CA
- Address
- 1633 East Ave, 94541
- Mascot
- Farmers
- Type
- Public
- Enrollment
- 1608
- Phone
- (510) 293-8586
- NCES ID
- 061674002116
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-16 | 4-6 | 2-3 | 7-12 | 1227 | 1365 | L3 | West Alameda County - Shoreline |
| girls | 25-26 | 10-11 | 6-2 | 6-4 | 4-7 | 836 | 767 | L1 | West Alameda County - Shoreline |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:01:52.000 | California | 868 | +1 |
| girls | 2026-04-09 11:01:52.000 | North Coast Section | 102 | |
| girls | 2026-04-09 11:01:52.000 | North Coast Section Division 2 | 22 | |
| girls | 2026-04-09 11:01:52.000 | San Francisco Metro | 165 | |
| girls | 2026-04-09 11:01:52.000 | San Francisco Metro | 165 | |
| boys | 2026-04-09 10:18:59.000 | California | 625 | +3 |
| boys | 2026-04-09 10:18:59.000 | North Coast Section | 89 | |
| boys | 2026-04-09 10:18:59.000 | North Coast Section Division 2 | 19 | |
| boys | 2026-04-09 10:18:59.000 | San Francisco Metro | 134 | |
| boys | 2026-04-09 10:18:59.000 | San Francisco Metro | 134 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #2 Adrian Bishop | So. | 5' 9" | |
| #7 Travis Bonham | Fr. | 5' 10" | |
| #1 Kingston Brown | So. | 6' 3" | |
| #5 Jayce Cattouse | So. | 6' 4" | |
| #32 Brian Freeman | So. | 6' 3" | |
| #4 Rajon Garret | Jr. | 6' 2" | |
| #15 Omari McClain | Jr. | 6' 2" | |
| #11 Hassan Pennington | Fr. | 6' 2" | |
| #3 Jakye Smith | Sr. | 5' 7" | |
| #0 Isiah Spearman | Jr. | G | 6' 0" |
| #10 Alex Sudario | Jr. | 5' 7" | |
| #44 Kufre Udoisa | Jr. | 6' 2" | |
| #22 Timarco Wilder | Jr. | ||
| #34 Jeremiah Williams | Jr. | F | 6' 5" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #15 Liliana Aranda | Sr. | G | 5' 6" |
| #4 Jaffa Batin | Fr. | PG | 5' 2" |
| #5 Makayla Charles-Ellington | Sr. | PF | 5' 7" |
| #3 Crystal Kenney | Sr. | F | 5' 6" |
| #0 Natalie Orille | Jr. | PG | 5' 2" |
| #20 Lesiellie Paongo | Fr. | F | 5' 8" |
| #1 Sarai Roberts | So. | C | 5' 8" |
| #11 Ellianna Sega | So. | SF, PF | 5' 7" |
| #10 Mia Veleztan | Jr. | G | 5' 6" |
Coaching staff
- Alexander Niuatoa — Assistant Coach
- Quiana Porter — Assistant Coach
- Virgil Hart — Head Coach
- Virgil Hart — Head Coach