Union Colony Prep
Timberwolveshigh schoolGreeley, CO
School
- Location
- Greeley, CO
- Address
- 2000 Clubhouse Dr, 80634
- Mascot
- Timberwolves
- Type
- Public
- Phone
- (970) 673-4546
- NCES ID
- 080441001615
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 12-12 | 4-8 | 5-6 | 5-5 | 1366 | 1442 | L1 | 3A/2A/1A Mile High |
| girls | 25-26 | 9-13 | 5-6 | 3-6 | 4-7 | 1042 | 1013 | W2 | 3A/2A/1A Mile High |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:16:35.000 | Colorado | 238 | |
| girls | 2026-04-09 11:16:35.000 | Colorado Division 2A | 39 | |
| girls | 2026-04-09 11:16:35.000 | Denver | 194 | |
| boys | 2026-04-09 10:35:21.000 | Colorado | 227 | +8 |
| boys | 2026-04-09 10:35:21.000 | Colorado Division 2A | 22 | |
| boys | 2026-04-09 10:35:21.000 | Denver | 184 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 Joaquin Armendariz | So. | 5' 10" | |
| #35 Joaquin Armendariz | So. | PF | |
| #5 Dawit Cherie | Jr. | ||
| #32 Brandon Cruzrey | Jr. | 5' 11" | |
| #2 Garrett Eskew | Sr. | 5' 4" | |
| #10 Juan Espinoza | Sr. | 5' 10" | |
| #42 Azael Hernandez | Jr. | ||
| #4 Noah Herndon | Jr. | 5' 11" | |
| Robert Johnston | Jr. | 5' 10" | |
| #41 Robert Johnston | Jr. | C | |
| #34 Cooper K | Jr. | PG | |
| #20 Cooper Knudson | Jr. | 5' 10" | |
| #22 Reyad Koudsi | Jr. | 5' 8" | |
| #35 Pablo Mendoza-Munoz | Sr. | 6' 2" | |
| #34 Santiago Mendoza-Munoz | So. | ||
| #11 John Naing | Sr. | 5' 7" | |
| #30 Christian Ramirez | Jr. | ||
| #40 Brandon Rey | Jr. | ||
| #44 Logan Ruesch | Sr. | 5' 9" | |
| #0 Tanner Sarchet | Sr. | 6' 4" | |
| #15 Alex Smith | So. | 5' 9" | |
| #3 Daniel Vazquez | Sr. | 5' 8" | |
| Angel Villanueva | Jr. | 5' 5" | |
| #21 Angel Villanueva | Jr. | ||
| #55 Noah Yap | Jr. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #30 Alayna Ayala | So. | ||
| #12 Carolina Cabral | Sr. | ||
| #21 Nadene Chacon | Sr. | ||
| #10 Savannah Cooper | Sr. | ||
| #3 Noeli G | Fr. | ||
| #0 Soliana Gebremeskel | Sr. | ||
| #22 Madi Jacks | So. | ||
| #4 Dulce Morales | So. | ||
| #1 Layla Morales | Fr. | ||
| #2 Rubi Ocegueda | Sr. | ||
| #20 Player #20 | |||
| #20 Player #20 | |||
| #3 Player #3 | |||
| #5 Player #5 | |||
| #11 Jaelynn Valdez | Sr. | ||
| #15 Josalynn Villarreal-Ramirez | Sr. |
Coaching staff
- Cameron Matthies — Head Coach