Edison
Tommieshigh schoolMinneapolis
School
- Location
- Minneapolis
- Address
- 700 NE 22Nd Ave, 55418
- Mascot
- Tommies
- Type
- Public
- Phone
- 612-668-1300
- NCES ID
- 272124000958
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 5-17 | 0-7 | 2-5 | 2-9 | 1338 | 1546 | L1 | AAA Section 4 |
| girls | 25-26 | 9-18 | 1-4 | 5-11 | 4-7 | 1091 | 1410 | L1 | AAA Section 4 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:18:44.000 | Minnesota | 306 | |
| girls | 2026-04-09 11:18:44.000 | Minnesota Division AAA | 52 | |
| girls | 2026-04-09 11:18:44.000 | Minneapolis | 244 | |
| boys | 2026-04-09 10:38:37.000 | Minnesota | 316 | +5 |
| boys | 2026-04-09 10:38:37.000 | Minnesota Division AAA | 57 | |
| boys | 2026-04-09 10:38:37.000 | Minneapolis | 257 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Eman Chineth | Sr. | G | |
| #2 Quayshaun Davis | Sr. | G | |
| #11 Malakai Fernandes | Sr. | G | |
| #14 Lance Fuller | Sr. | F | |
| #3 Terrance Gholston | Sr. | G | |
| #5 Tjay Grady | Sr. | G | |
| #4 Sidney Larson | Sr. | F | |
| #22 Walter Lish | Sr. | G | |
| #20 Farries Mcticic | Sr. | F | |
| #15 Zion Morgan-Young | Jr. | G | |
| #1 Jashawn Scott | Sr. | F | |
| #24 Marcellus Williams | Jr. | F |
Coaching staff
- Bennie Randle — Head Coach