Westland
Cougarshigh schoolGalloway, OH
School
- Location
- Galloway, OH
- Address
- 146 Galloway Rd, 43119-9401
- Mascot
- Cougars
- Type
- Public
- Phone
- (614) 851-7000
- NCES ID
- 390448001679
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 16-8 | 9-3 | 8-4 | 8-3 | 1475 | 1385 | L1 | Ohio Capital - Capital |
| girls | 25-26 | 4-18 | 0-12 | 2-6 | 2-12 | 547 | 1198 | L1 | Ohio Capital - Capital |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:09:50.000 | Ohio | 675 | +2 |
| girls | 2026-04-09 11:09:50.000 | Ohio Division I | 65 | |
| girls | 2026-04-09 11:09:50.000 | Columbus | 157 | |
| boys | 2026-04-09 10:26:17.000 | Ohio | 119 | -8 |
| boys | 2026-04-09 10:26:17.000 | Ohio Division I | 35 | |
| boys | 2026-04-09 10:26:17.000 | Columbus | 28 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #6 Noah Andrews | Fr. | G | 6' 0" |
| #33 Samajey Andrews | So. | F, G | |
| #33 Samajey Andrews | So. | SF, PF | 6' 6" |
| #33 Samajey Andrews | So. | F | |
| #5 Chris Banks | Fr. | SG, PG | 5' 9" |
| #44 Deonta Chester | Jr. | SF | 5' 11" |
| #50 Deonta Chester | Jr. | F | 6' 0" |
| #1 Tiko Crittenden | Jr. | PG | |
| #0 Jaydenn Deedat | So. | G | 6' 3" |
| #23 Thomas Douglas | Fr. | PG | 6' 0" |
| #23 Thomas Douglas | Fr. | PG | 6' 0" |
| #5 Muniir Farah | So. | SF, PF | 6' 2" |
| #3 Phoenix Funderburke | Sr. | PG | 5' 11" |
| #21 Isaiah Gathings | So. | G | 6' 4" |
| #34 Sir Gathings | Sr. | SG | 6' 1" |
| #34 Sir Gathings | Sr. | G | 6' 2" |
| #5 Breaker Heller | Jr. | PG | |
| #5 Breaker Heller Jr. | Jr. | PG | 5' 11" |
| #2 Austin Jones | So. | G | 6' 3" |
| #11 Kairon Marshall | So. | G | 5' 11" |
| #11 Kairon Marshall | So. | PG, SG | 5' 9" |
| #32 Nashon McClurkin | So. | G | 6' 2" |
| #21 Joniel Pichardo | Fr. | SF | |
| #00 Joniel Pichardo | Fr. | G | 5' 9" |
| #1 Antwon Pollard | Jr. | SG, PG | 6' 3" |
| #4 Rashid Sherif | So. | SG, SF | 5' 11" |
| #4 Uthman Sherif | Sr. | F | 6' 5" |
| #30 Edmor Suazo | Jr. | F | 6' 3" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #20 Ayan Aden | Fr. | ||
| #14 London Barksdale | Jr. | SF, PF | 5' 7" |
| #45 Aurora Baugess | So. | ||
| #24 Riley Berryman | Sr. | SF, PF | 5' 6" |
| #22 Takiyah Cheese | Jr. | ||
| #2 Elona Chmil | Jr. | PG, SG | 5' 2" |
| #5 Shylisa Cole | Sr. | SG | 5' 2" |
| Shylisa Cole | Sr. | ||
| #1 Rhea Dent | Fr. | G, SF | |
| #13 Maleah Deyo | Jr. | C, PF | 5' 7" |
| Marissa Rensch | So. | 6' 2" | |
| #42 Marissa Rensch | So. | C | 6' 3" |
| #10 Evelyn Revilla | Jr. | SG | 5' 3" |
| #4 Tamaira Ross | So. | ||
| #31 Tresia Spillman | Jr. | SG, SF | 5' 5" |
| Tresia Spillman | Jr. | ||
| #30 Skylar Stover | So. | ||
| #11 Kayla Taylor | Jr. | ||
| #3 Amanda Trejo | Sr. | SF, PF | 5' 6" |
Coaching staff
- Bree Madison — Assistant Coach
- Brittany Wade — Head Coach
- Mariah Patterson — Assistant Coach
- Moe Evans — Assistant Coach