Beacon
Blue Devilshigh schoolNew York, NY
School
- Location
- New York, NY
- Address
- 227-243 W 61 St, 10023
- Mascot
- Blue Devils
- Type
- Public
- Enrollment
- 0
- Phone
- (212) 245-2807
- NCES ID
- 360007800592
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 19-6 | 8-0 | 12-3 | 7-3 | 1621 | 1173 | L1 | PSAL 2A Manhattan II |
| girls | 25-26 | 14-3 | 3-1 | 8-1 | 6-2 | 1025 | 582 | W1 | PSAL 4A Manhattan I |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:04:52.000 | New York | 281 | -53 |
| girls | 2026-04-09 11:04:52.000 | Section 12 PSAL | 60 | |
| girls | 2026-04-09 11:04:52.000 | New York Division PSAL | 53 | |
| girls | 2026-04-09 11:04:52.000 | New York | 116 | |
| boys | 2026-04-09 10:25:19.000 | New York | 316 | +29 |
| boys | 2026-04-09 10:25:19.000 | Section 12 PSAL | 67 | |
| boys | 2026-04-09 10:25:19.000 | New York Division PSAL | 51 | |
| boys | 2026-04-09 10:25:19.000 | New York | 151 |
Coaching staff
- Alexander Peaker — Head Coach
- christina dahl — Head Coach