Winter
Warriorshigh schoolWinter, WI
School
- Location
- Winter, WI
- Address
- 6585 W Grove St, 54896
- Mascot
- Warriors
- Type
- Public
- Phone
- 715-266-3301
- NCES ID
- 551686002194
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| girls | 25-26 | 15-10 | 7-6 | 7-4 | 8-6 | 1340 | 1200 | L1 | Lakeland - East |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:43.000 | Wisconsin | 378 | -1 |
| girls | 2026-04-09 11:05:43.000 | Wisconsin Division 5 | 73 | |
| girls | 2026-04-09 11:05:43.000 | Duluth | 32 |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #4 Brenna Ewert | Jr. | ||
| #22 Kaydance Granica | Sr. | ||
| #2 Reiley Kavanaugh | Sr. | PG, SG | 5' 3" |
| #1 Peyton Novak | So. | ||
| #11 Taylor Novak | Jr. | SG | |
| #23 Mady Petit | So. | 5' 10" | |
| #30 Keniah Raines | Jr. | 5' 9" |
Coaching staff
- Michael Granica — Head Coach