Madison
Bulldogshigh schoolMadison, KS
School
- Location
- Madison, KS
- Address
- 1500 Southwest Blvd, 66860
- Mascot
- Bulldogs
- Type
- Public
- Phone
- 620-437-2909
- NCES ID
- 200909000862
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 13-8-1 | 0-0 | 7-4-1 | 5-4 | 1165 | 1012 | L1 | |
| girls | 25-26 | 11-5-2 | 0-0 | 8-3 | 3-2-2 | 604 | 440 | W1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:20:59.000 | Kansas | 131 | +46 |
| girls | 2026-04-09 11:20:59.000 | Kansas Division 1A I | 17 | |
| girls | 2026-04-09 11:20:59.000 | Wichita | 71 | |
| girls | 2026-04-09 11:20:59.000 | Wichita | 71 | |
| boys | 2026-04-09 10:39:58.000 | Kansas | 179 | +18 |
| boys | 2026-04-09 10:39:58.000 | Kansas Division 1A I | 27 | |
| boys | 2026-04-09 10:39:58.000 | Wichita | 87 | |
| boys | 2026-04-09 10:39:58.000 | Wichita | 87 |
Coaching staff
- Ava Foltz — Assistant Coach
- Bill Nienstedt — Head Coach