Franklinton
Red Ramshigh schoolFranklinton, NC
School
- Location
- Franklinton, NC
- Address
- 910 Cedar Creek rd., 27525-0520
- Mascot
- Red Rams
- Type
- Public
- Enrollment
- 1205
- Phone
- (919) 494-2332
- Website
- http://www.fcschools.net
- NCES ID
- 370153000660
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 11-14 | 5-6 | 5-6 | 5-7 | 1493 | 1567 | L2 | Northern Six 6A/7A |
| girls | 25-26 | 12-8 | 6-5 | 8-1 | 4-6 | 961 | 865 | L2 | Northern Six 6A/7A |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:14:16.000 | North Carolina | 174 | -8 |
| girls | 2026-04-09 11:14:16.000 | North Carolina Division 6A | 19 | |
| girls | 2026-04-09 11:14:16.000 | Raleigh | 43 | |
| boys | 2026-04-09 10:33:16.000 | North Carolina | 311 | +7 |
| boys | 2026-04-09 10:33:16.000 | North Carolina Division 6A | 39 | |
| boys | 2026-04-09 10:33:16.000 | Raleigh | 86 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Amani Blacknall | So. | F | 5' 7" |
| #12 Keyon Blacknall | Jr. | G | 5' 6" |
| #23 Jayden Bowen | Sr. | P | 6' 1" |
| #24 Nick Carter | Jr. | PG | 5' 6" |
| #11 Nasir Edgerton | Jr. | G | 6' 0" |
| #21 Joshua Freeman | Jr. | F | 6' 1" |
| #3 Nicholas Hayes | Sr. | G | 5' 6" |
| #5 Zymir Lipscomb | Sr. | PG, SG | 5' 9" |
| #15 Harrison Long | Sr. | F | 6' 3" |
| #10 Dylan Oliver | Jr. | PG | 5' 6" |
| #2 Amahrian Ponton | Jr. | PG | 5' 10" |
| #13 Kirby Ransom | Sr. | SG, PG | 6' 5" |
| #0 Darius Slankard | Sr. | PG | 5' 11" |
| #25 David Smith | Sr. | C | 6' 4" |
| #1 Jamel Tabron | Sr. | SG | 6' 0" |
| #20 Elijah Vaughn | Sr. | F | 6' 3" |
| #4 Amaure Williams | Jr. | SG | 6' 2" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #4 Chloe Athkins | Fr. | G | |
| #21 Asia Burton | Sr. | SG, C | |
| #24 Amya Cooper | Fr. | F | |
| #1 Keyana Evans | So. | PG, SG | |
| #22 Rihanna Hunt | Sr. | PF, W | |
| #20 Zaniyah Mitchell | So. | F | |
| #15 Layla Perry | Sr. | PF, W | |
| #2 Jakiyah Person | Jr. | G | |
| #3 Brinkley Robinson | Jr. | PG, SG | |
| #13 Gweneth Royster | Jr. | W, SG | |
| #14 Jordan Seibles | So. | SG, G | |
| #10 RaYona Sheppard | Jr. | PG, SG | |
| #11 Calissa Walker- Wallace | Fr. | G |
Coaching staff
- Addrianne Brown — Statistician
- Bryan Perry — Head Coach
- Clarence Walker — Assistant Coach
- Will Blackburn — Assistant Coach
- William Blackburn — Assistant Coach