Lefors
Pirateshigh schoolLefors, TX
School
- Location
- Lefors, TX
- Address
- 209 E. 5th St., 79054-0390
- Mascot
- Pirates
- Type
- Public
- Phone
- 806-835-2931
- NCES ID
- 482709003047
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 4-18 | 2-10 | 2-10 | 1-6 | 822 | 1235 | L2 | 1A Region I District 2 |
| girls | 25-26 | 2-15 | 0-10 | 2-7 | 0-7 | 449 | 998 | L13 | 1A Region I District 2 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:08:16.000 | Texas | 1440 | +11 |
| girls | 2026-04-09 11:08:16.000 | Region I | 312 | |
| girls | 2026-04-09 11:08:16.000 | Texas Division 1A | 143 | |
| girls | 2026-04-09 11:08:16.000 | Amarillo | 81 | |
| girls | 2026-04-09 11:08:16.000 | Amarillo | 81 | |
| boys | 2026-04-09 10:23:33.000 | Texas | 1689 | +10 |
| boys | 2026-04-09 10:23:33.000 | Region I | 331 | |
| boys | 2026-04-09 10:23:33.000 | Texas Division 1A | 169 | |
| boys | 2026-04-09 10:23:33.000 | Amarillo | 82 | |
| boys | 2026-04-09 10:23:33.000 | Amarillo | 82 |
Coaching staff
- Jason Solis — Head Coach
- Taylor Swires — Head Coach