Marathon
Olympianshigh schoolMarathon, NY
School
- Location
- Marathon, NY
- Address
- 1 E. Main St., 13803-0339
- Mascot
- Olympians
- Type
- Public
- Phone
- 607-849-3110
- NCES ID
- 361845001661
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 14-9 | 4-4 | 6-5 | 8-4 | 1234 | 1025 | L1 | Section 4 Interscholastic - North Small |
| girls | 25-26 | 5-9 | 1-5 | 3-5 | 2-4 | 552 | 635 | L1 | Section 4 Interscholastic - North Small |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:05.000 | New York | 486 | +1 |
| girls | 2026-04-09 11:05:05.000 | Section 4 | 31 | |
| girls | 2026-04-09 11:05:05.000 | New York Division C | 65 | |
| girls | 2026-04-09 11:05:05.000 | Binghamton | 42 | |
| girls | 2026-04-09 11:05:05.000 | Binghamton | 42 | |
| boys | 2026-04-09 10:25:32.000 | New York | 497 | +3 |
| boys | 2026-04-09 10:25:32.000 | Section 4 | 28 | |
| boys | 2026-04-09 10:25:32.000 | New York Division C | 44 | |
| boys | 2026-04-09 10:25:32.000 | Binghamton | 45 | |
| boys | 2026-04-09 10:25:32.000 | Binghamton | 45 |
Coaching staff
- Andrew Pierce — Head Coach
- Elizabeth Duncan — Head Coach