School
- Location
- Cass City, MI
- Address
- 4868 N SEeger St, 48726-9401
- Mascot
- Red Hawks
- Type
- Public
- Phone
- 989-872-2148
- NCES ID
- 260840004390
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|
| boys | 25-26 | 17-7 | 10-3 | 8-2 | 8-4 | 1147 | 1010 | L1 | Greater Thumb - West |
| girls | 25-26 | 19-6 | 10-2 | 7-2 | 8-3 | 1183 | 912 | L1 | Greater Thumb - West |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|
| girls | 2026-04-09 11:19:58.000 | Michigan | 123 | -1 |
| girls | 2026-04-09 11:19:58.000 | Michigan Division 3 | 23 | |
| girls | 2026-04-09 11:19:58.000 | Detroit | 41 | |
| girls | 2026-04-09 11:19:58.000 | Detroit | 41 | |
| boys | 2026-04-09 10:34:20.000 | Michigan | 222 | +2 |
| boys | 2026-04-09 10:34:20.000 | Michigan Division 3 | 34 | |
| boys | 2026-04-09 10:34:20.000 | Detroit | 81 | |
| boys | 2026-04-09 10:34:20.000 | Detroit | 81 | |
Coaching staff
No coaching staff is on file for this school.