William Campbell
Generalshigh schoolNaruna
School
- Location
- Naruna
- Address
- 474 William Campbell Dr, 24576
- Mascot
- Generals
- Type
- Public
- Enrollment
- 0
- Phone
- 434-376-2015
- NCES ID
- 510060000233
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 1-19 | 0-8 | 1-8 | 0-10 | 744 | 1268 | L13 | Dogwood |
| girls | 25-26 | 12-10 | 8-4 | 7-5 | 4-5 | 780 | 701 | L2 | Dogwood |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:10:44.000 | Virginia | 302 | +4 |
| girls | 2026-04-09 11:10:44.000 | Virginia Division 1 | 25 | |
| girls | 2026-04-09 11:10:44.000 | Roanoke | 54 | |
| boys | 2026-04-09 10:21:29.000 | Virginia | 437 | -1 |
| boys | 2026-04-09 10:21:29.000 | Virginia Division 1 | 43 | |
| boys | 2026-04-09 10:21:29.000 | Roanoke | 71 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #4 averell Bowman | Sr. | C | 6' 2" |
| #12 Da'tron Childress | Sr. | G | 5' 11" |
| #5 Milton Copeland | Jr. | PG | 5' 11" |
| #15 Kaleb Crabtree | Sr. | PF | 6' 3" |
| #1 Chase Hedrick | Sr. | 6' 0" | |
| #30 Printice Stone | Sr. | F | 6' 2" |
| #23 Tysean Thompson | Sr. | C | 6' 2" |
| #11 Jayden Traynham | Jr. | C | 6' 3" |
| #2 Gabe Updike | Jr. | G | 6' 1" |
| #1 chase hendrick | Sr. | G | 6' 0" |
| #0 trafton martin | Jr. | G | 6' 0" |
| #3 Treymar reed | Sr. | PF | 6' 2" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Daelyn Burns | So. | G | 5' 4" |
| #2 Arnesia Dews | Sr. | G | 5' 5" |
| #4 Nikiyah Elliot | Fr. | ||
| #10 Shaeli Hudgens | So. | F | 5' 5" |
| #11 Keri Ann Mason | Jr. | ||
| #15 Cadence Powell | Jr. | ||
| #1 Saniyah Street | Fr. | ||
| #22 Taleyah Williams | Jr. | 5' 3" | |
| #3 Jordyn Wilson | So. | G | 5' 4" |
Coaching staff
- Chris Waller — Head Coach
- Mateo Lockett — Assistant Coach