Perkins County
Plainsmenhigh schoolGrant, NE
School
- Location
- Grant, NE
- Address
- 740 Sherman Ave, 69140
- Mascot
- Plainsmen
- Type
- Public
- Enrollment
- 122
- Phone
- 308-352-4735
- Website
- http://www.gps.k12.ne.us/
- NCES ID
- 310015701827
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 12-11 | 3-0 | 7-4 | 5-4 | 1221 | 1207 | L1 | C2 District 12 |
| girls | 25-26 | 15-8 | 3-0 | 9-4 | 4-3 | 1150 | 1006 | L1 | C2 District 10 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:19:39.000 | Nebraska | 105 | +6 |
| girls | 2026-04-09 11:19:39.000 | Nebraska Division C2 | 22 | |
| girls | 2026-04-09 11:19:39.000 | Lincoln & Hastings | 49 | |
| boys | 2026-04-09 10:39:37.000 | Nebraska | 147 | -2 |
| boys | 2026-04-09 10:39:37.000 | Nebraska Division C2 | 31 | |
| boys | 2026-04-09 10:39:37.000 | Lincoln & Hastings | 60 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #2 Logan Barry | Jr. | ||
| #34 Myles Bishop | Sr. | ||
| #43 Alex Cole | Jr. | ||
| #30 Cade Kroeker | So. | ||
| #10 Colton Kroeker | Sr. | ||
| #24 Luke Minster | So. | ||
| #4 Mason Minster | Fr. | ||
| #12 Jared Mireles | So. | ||
| #32 Levi Nolt | Jr. | ||
| #20 Rylee Schrotberger | Sr. | ||
| #0 Ethan Swesey | Jr. | ||
| #41 Porter Tjaden | So. | ||
| #22 Spencer Williams | Fr. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #10 Hannah Bishop | Sr. | PG, SG | |
| #14 Lauren Bishop | Jr. | SF | |
| #22 Macey Cole | Fr. | ||
| #24 Olivia Gengenbach | So. | ||
| #40 Jacqueline Gloy | Sr. | SF, PF | |
| #2 Ella Homan | Jr. | ||
| #12 Kamryn Klockman | So. | SF | |
| #30 Paisley Mayer | Fr. | ||
| #0 Haylea McGreer | Jr. | SG | |
| #50 Karina Morales | Jr. | SF | |
| #4 Madison Potts | Jr. | PG, SG | 5' 7" |
| #12 Anley Sauder | Jr. | SG | |
| #20 Tessa Uehling | Sr. | SF | |
| #34 Emily Wilson | Jr. | SF | |
| #20 Marisa Wykert | Fr. | ||
| #42 Addison York | So. | SF |
Coaching staff
- Deanne Bishop — Head Coach
- Mike Mayer — Assistant Coach
- Spencer Ross — Assistant Coach