Columbus
Sharkshigh schoolBronx, NY
School
- Location
- Bronx, NY
- Address
- 925 Astor Ave, 10469-0000
- Mascot
- Sharks
- Type
- Public
- Phone
- 718-944-3500
- NCES ID
- 362016001846
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 15-7 | 5-2 | 7-2 | 8-4 | 1494 | 1279 | L1 | PSAL 3A Bronx I |
| girls | 25-26 | 2-11 | 0-2 | 1-5 | 1-6 | 319 | 696 | L1 | PSAL 4A Bronx |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:07.000 | New York | 518 | +12 |
| girls | 2026-04-09 11:05:07.000 | Section 12 PSAL | 121 | |
| girls | 2026-04-09 11:05:07.000 | New York Division PSAL | 113 | |
| girls | 2026-04-09 11:05:07.000 | New York | 218 | |
| boys | 2026-04-09 10:25:14.000 | New York | 248 | +1 |
| boys | 2026-04-09 10:25:14.000 | Section 12 PSAL | 51 | |
| boys | 2026-04-09 10:25:14.000 | New York Division PSAL | 38 | |
| boys | 2026-04-09 10:25:14.000 | New York | 114 |
Coaching staff
- Babatunde Akuesson — Statistician
- Evelyn Ortiz — Head Coach