North Forney
Falconshigh schoolForney
School
- Location
- Forney
- Address
- 6170 Falcon Way, 75126
- Mascot
- Falcons
- Type
- Public
- Phone
- (469) 762-4215 x43046
- Website
- https://nfhs.forneyisd.net/
- NCES ID
- 481956010867
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 12-22 | 3-9 | 6-6 | 2-7 | 1760 | 1938 | L1 | 6A Region II District 10 |
| girls | 25-26 | 17-11 | 8-4 | 7-4 | 4-5 | 1059 | 1030 | L1 | 6A Region II District 10 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:06:50.000 | Texas | 138 | +4 |
| girls | 2026-04-09 11:06:50.000 | Division 1 | 57 | |
| girls | 2026-04-09 11:06:50.000 | Texas Division 6A | 52 | |
| girls | 2026-04-09 11:06:50.000 | Dallas | 46 | |
| girls | 2026-04-09 11:06:50.000 | Dallas | 46 | |
| boys | 2026-04-09 10:22:15.000 | Texas | 652 | +5 |
| boys | 2026-04-09 10:22:15.000 | Division 1 | 286 | |
| boys | 2026-04-09 10:22:15.000 | Texas Division 6A | 205 | |
| boys | 2026-04-09 10:22:15.000 | Dallas | 189 | |
| boys | 2026-04-09 10:22:15.000 | Dallas | 189 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #10 Ahron Atkinson | So. | G | 6' 2" |
| #22 Josh Draper | So. | C | 6' 7" |
| #11 Jaden Dyer | Jr. | G | 5' 9" |
| #12 Mahren Foreman | So. | G | 5' 9" |
| #20 Julius Gilmore | So. | G | 6' 2" |
| #2 Jaiden Johnson | Jr. | G | 6' 3" |
| #5 Kameron Johnson | Jr. | F | 6' 4" |
| #1 Prince Otieno | So. | PG | 6' 1" |
| #33 Marcus Page Jr. | Sr. | C | 6' 8" |
| #42 Player #42 | |||
| #Unkno Player #Unknown | |||
| #30 Jaylan Riley | Sr. | F | 6' 4" |
| #4 Gabe Rivas | Sr. | G | 5' 10" |
| #20 RJ Stewart | So. | 6' 2" | |
| #21 CJ Sweet | So. | F | 6' 3" |
| #34 Elijah Tolin | Sr. | C | 6' 3" |
| #3 DaQualond Vaughn | Sr. | ||
| #24 Caleb Williams | So. | ||
| #24 Caleb Williams | So. | F | 6' 3" |
| #23 Josh Wuraola | Sr. | F | 6' 4" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #5 Braelyn Brown | Sr. | 5' 6" | |
| #32 Khloe Brown | So. | 6' 1" | |
| #11 Lawanda Brown | Jr. | 5' 5" | |
| #25 Aryial Burks | So. | 6' 0" | |
| #4 Imani Cruz | Fr. | PG, G | 5' 4" |
| #24 Mar'qira Fraizer | So. | 6' 0" | |
| #10 Kienarria Hankerson | Jr. | 5' 9" | |
| #1 Jada Johnson | Fr. | 5' 5" | |
| #12 A'xiriah Martin | Sr. | 5' 8" | |
| #13 Makena Ragsdale | Jr. | 5' 4" | |
| #14 Auburn Sheppard | Jr. | 5' 11" | |
| #22 Le'la Sims | Jr. | 5' 11" | |
| #2 Khiya Smith | Sr. | 5' 6" |
Coaching staff
- Angela Jones — Assistant Coach
- Don Fleming — Head Coach
- Kalen Green — Assistant Coach
- LaNell Turner — Assistant Coach