Westinghouse
Warriorshigh schoolBrooklyn, NY
School
- Location
- Brooklyn, NY
- Address
- 105 Johnson St, 11201-2915
- Mascot
- Warriors
- Type
- Public
- Phone
- 718-625-6130
- NCES ID
- 360009101955
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 22-5 | 8-1 | 11-3 | 10-2 | 1800 | 1383 | L1 | PSAL 3A Brooklyn II |
| girls | 25-26 | 3-9 | 2-3 | 1-5 | 2-4 | 290 | 678 | L5 | PSAL 2A Brooklyn II |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:04.000 | New York | 463 | +18 |
| girls | 2026-04-09 11:05:04.000 | Section 12 PSAL | 106 | |
| girls | 2026-04-09 11:05:04.000 | New York Division PSAL | 98 | |
| girls | 2026-04-09 11:05:04.000 | New York | 194 | |
| boys | 2026-04-09 10:25:04.000 | New York | 99 | -5 |
| boys | 2026-04-09 10:25:04.000 | Section 12 PSAL | 16 | |
| boys | 2026-04-09 10:25:04.000 | New York Division PSAL | 13 | |
| boys | 2026-04-09 10:25:04.000 | New York | 49 |
Coaching staff
- Richard Butz — Head Coach