Homestead
Highlandershigh schoolMequon, WI
School
- Location
- Mequon, WI
- Address
- 5000 W Mequon Rd, 53092-2099
- Mascot
- Highlanders
- Type
- Public
- Phone
- 262-238-5634
- NCES ID
- 550913001085
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 13-12 | 7-5 | 5-5 | 5-4 | 1833 | 1757 | L1 | North Shore |
| girls | 25-26 | 9-16 | 5-7 | 6-5 | 3-7 | 1175 | 1427 | L3 | North Shore |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:26.000 | Wisconsin | 121 | +2 |
| girls | 2026-04-09 11:05:26.000 | Wisconsin Division 1 | 35 | |
| girls | 2026-04-09 11:05:26.000 | Milwaukee | 47 | |
| boys | 2026-04-09 10:28:22.000 | Wisconsin | 55 | +2 |
| boys | 2026-04-09 10:28:22.000 | Wisconsin Division 1 | 22 | |
| boys | 2026-04-09 10:28:22.000 | Milwaukee | 25 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #25 Oliver Belot | Jr. | SG, PG | 6' 0" |
| #11 Jaden Congleton | Sr. | G, G | 6' 1" |
| #15 Jaden Congleton | Sr. | SG | |
| #20 Grant Federer | Jr. | G, G | 5' 11" |
| #10 Dom Ganju | Jr. | G, W | 6' 2" |
| #12 Jay Ghotra | Jr. | F, F | 6' 3" |
| #43 Gio Green | Sr. | F, F | 6' 7" |
| #24 Gio Green | Sr. | C, PF | 6' 6" |
| #5 Nick Grice | So. | SF, PG | 6' 3" |
| #0 Ben Hills | So. | F, F | 6' 4" |
| #34 Ben Hills | So. | SF | 6' 4" |
| #3 Landon Hinterstocker | Sr. | SG, PG | 5' 10" |
| #10 Damare Johnson | Sr. | PG | 6' 1" |
| #21 Leo Larsen | Jr. | F, F | 6' 1" |
| #15 Mike Meskin | Jr. | PG, SG | 5' 10" |
| #24 Austin Robinson | So. | G, W | 6' 2" |
| #2 Michael Rogers Jr. | Jr. | PG | 6' 0" |
| #2 Michael Rogers jr. | Jr. | PG | 5' 10" |
| #1 Jaylen Trotter | So. | PG, SG | 6' 2" |
| #22 Larry Walker | Jr. | G, G | 5' 10" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 KIRAN ALBERT | So. | G | |
| #2 ALLISON HERTZ | Jr. | G | |
| #23 MILA IVANCEVIC | So. | F | |
| #33 MAKENNA LANDISCH | Jr. | F | |
| #21 TESSA LUECK | So. | G, F | |
| #22 ALEXANDRA STERNS | So. | F | |
| #12 CAM SUCKOW | So. | G, F | |
| #14 LIZZY WILLIS | Sr. | G | |
| #4 SARAH ZEHMS | Jr. | G |
Coaching staff
- Tony Gries — Head Coach